February 4, 2025
Minnesota
Wild
0
SOG: 36
Final
Boston
Bruins
3
SOG: 35
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 3 |
Scoring
| 1 | Play | MIN | BOS | |
|---|---|---|---|---|
| Β | Β | No goals | - | - |
| 2 | Play | MIN | BOS | |
|---|---|---|---|---|
| 05:46 | ![]() | C. McAvoy(7) Tip-in Shot, assits: D. Pastrnak(39), M. Poitras(9) | 0 | 1 |
| 14:14 | ![]() | T. Frederic(8) Snap Shot, assits: M. Poitras(10), B. Carlo(8) | 0 | 2 |
| 3 | Play | MIN | BOS | |
|---|---|---|---|---|
| 19:14 | ![]() | M. Geekie(16) Snap Shot Unassisted | 0 | 3 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| M. Boldy | 0 | 0 | -1 | 0 | 0 | 21:10 |
| Y. Trenin | 0 | 0 | -2 | 0 | 0 | 13:04 |
| J. Eriksson Ek | 0 | 0 | -1 | 0 | 0 | 22:21 |
| M. Foligno | 0 | 0 | 0 | 0 | 0 | 14:04 |
| D. Shore | 0 | 0 | 0 | 0 | 0 | 07:17 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 11:10 |
| M. Rossi | 0 | 0 | -2 | 0 | 2 | 19:06 |
| L. Ohgren | 0 | 0 | -2 | 0 | 0 | 11:30 |
| M. Zuccarello | 0 | 0 | -1 | 0 | 0 | 23:33 |
| F. Gaudreau | 0 | 0 | -1 | 0 | 0 | 17:02 |
| M. Johansson | 0 | 0 | -1 | 0 | 0 | 16:18 |
| J. Lauko | 0 | 0 | 0 | 0 | 0 | 08:50 |
| J. Merrill | 0 | 0 | -1 | 0 | 0 | 14:13 |
| J. Middleton | 0 | 0 | -1 | 0 | 0 | 19:42 |
| B. Faber | 0 | 0 | -2 | 0 | 0 | 25:05 |
| Z. Bogosian | 0 | 0 | -1 | 0 | 2 | 13:24 |
| J. Brodin | 0 | 0 | 0 | 0 | 2 | 18:22 |
| J. Spurgeon | 0 | 0 | 0 | 0 | 0 | 19:58 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| M. Fleury | 32/34 | 32/34 | 0.941176 | 57:51 |
| F. Gustavsson | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | MIN | BOS |
|---|---|---|
| Shots | 36 | 35 |
| Hits | 15 | 14 |
| Faceoff Win % | 50 | 50 |
| Power Play Opportunities | 0/4 | 0/3 |
| PIM | 6 | 8 |
| Blocked Shots | 15 | 14 |
Officials:
Referees:Kelly SutherlandRiley Brace
Linesmen:Libor SuchanekMark Shewchyk
Head Coaches:
Boston:Joe Sacco
Minnesota:John Hynes
Scratches:
Boston:Jordan OesterleParker WotherspoonCole Koepke
Minnesota:


