November 21, 2024
Final
UTA
Utah
Utah Hockey Club
0
1
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | - | - | 0 | |
| - | 1 | - | 1 |
Scoring
| 1 | Play | UTA | BOS | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | UTA | BOS | |
|---|---|---|---|---|
| 12:41 | ![]() | E. Lindholm(3) Wrist Shot, assits: B. Marchand(9), D. Pastrnak(10) | - | 1 |
| 3 | Play | UTA | BOS | |
|---|---|---|---|---|
| No goals | ||||
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| N. Schmaltz | 0 | 0 | 0 | 0 | 0 | 19:18 |
| C. Keller | 0 | 0 | 0 | 0 | 0 | 17:10 |
| D. Guenther | 0 | 0 | 0 | 0 | 0 | 16:44 |
| A. Kerfoot | 0 | 0 | 0 | 0 | 0 | 18:56 |
| N. Bjugstad | 0 | 0 | 0 | 0 | 0 | 13:10 |
| J. McBain | 0 | 0 | 0 | 0 | 4 | 11:18 |
| B. Hayton | 0 | 0 | 0 | 0 | 0 | 13:26 |
| M. Carcone | 0 | 0 | 0 | 0 | 0 | 06:22 |
| M. Maccelli | 0 | 0 | 0 | 0 | 0 | 15:43 |
| L. Crouse | 0 | 0 | 0 | 0 | 2 | 15:23 |
| K. Stenlund | 0 | 0 | 0 | 0 | 2 | 14:20 |
| L. Cooley | 0 | 0 | 0 | 0 | 4 | 17:05 |
| O. Määttä | 0 | 0 | 0 | 0 | 0 | 20:05 |
| M. Kesselring | 0 | 0 | 0 | 0 | 2 | 17:20 |
| M. Lamoureux | 0 | 0 | 0 | 0 | 0 | 16:26 |
| I. Cole | 0 | 0 | 0 | 0 | 0 | 21:54 |
| R. Bortuzzo | 0 | 0 | 0 | 0 | 10 | 07:02 |
| M. Sergachev | 0 | 0 | 0 | 0 | 0 | 28:02 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Stauber | 0/0 | 0/0 | 0 | 00:00 |
| K. Vejmelka | 30/31 | 30/31 | 0.967742 | 58:17 |
Team Statistics
22
SHOTS
31
10
HITS
24
47
FACEOFF WIN %
53
0/4
POWER PLAY OPPORTUNITIES
1/7
24
PIM
18
20
BLOCKED SHOTS
14
Team Statistics
| UTA | BOS | |
|---|---|---|
| Shots | 22 | 31 |
| Hits | 10 | 24 |
| Faceoff Win % | 47 | 53 |
| Power Play Opportunities | 0/4 | 1/7 |
| PIM | 24 | 18 |
| Blocked Shots | 20 | 14 |
Game Information
Officials:
Referees:Brian Pochmara,Chris Lee
Linesmen:Michel Cormier,Matt MacPherson
Head Coaches:
Boston:Joe Sacco
Utah:André Tourigny
Scratches:
Boston:Tyler Johnson,Jordan Oesterle
Venue:TD Garden
