May 1, 2026
Live08:03 3RD
BUF
08:03 3RD
1
BOS
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUF | 2 | - | 1 | 3 |
| BOS | - | 1 | - | 1 |
Scoring
| 1 | Play | BUF | BOS | |
|---|---|---|---|---|
| 03:25 | ![]() | A. Tuch(4) Snap Shot, assits: R. Dahlin(2), T. Thompson(4) | 1 | - |
| 12:26 | ![]() | M. Samuelsson(2) Snap Shot, assits: P. Krebs(4), T. Thompson(5) | 2 | - |
| 2 | Play | BUF | BOS | |
|---|---|---|---|---|
| 01:54 | ![]() | D. Pastrnak(3) Slap Shot, assits: P. Zacha(2), H. Lindholm(2) | 2 | 1 |
| 3 | Play | BUF | BOS | |
|---|---|---|---|---|
| 05:58 | ![]() | Z. Benson(2) Snap Shot, assits: J. Doan(2) | 3 | 1 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| Z. Benson | 1 | 0 | 1 | 0 | 0 | 14:58 |
| J. Norris | 0 | 0 | 1 | 0 | 0 | 15:12 |
| J. Greenway | 0 | 0 | 0 | 0 | 0 | 09:23 |
| J. Zucker | 0 | 0 | -1 | 0 | 0 | 12:05 |
| P. Krebs | 0 | 1 | 2 | 0 | 0 | 14:33 |
| J. Quinn | 0 | 0 | -1 | 0 | 0 | 12:05 |
| B. Malenstyn | 0 | 0 | 0 | 0 | 0 | 09:02 |
| T. Kozak | 0 | 0 | 0 | 0 | 0 | 09:26 |
| R. McLeod | 0 | 0 | -1 | 0 | 0 | 11:35 |
| T. Thompson | 0 | 2 | 2 | 0 | 0 | 18:04 |
| A. Tuch | 1 | 0 | 2 | 0 | 0 | 18:23 |
| J. Doan | 0 | 1 | 1 | 0 | 0 | 14:06 |
| B. Byram | 0 | 0 | 1 | 0 | 0 | 19:15 |
| M. Kesselring | 0 | 0 | 0 | 0 | 0 | 04:25 |
| C. Timmins | 0 | 0 | 1 | 0 | 0 | 15:35 |
| M. Samuelsson | 1 | 0 | 1 | 0 | 0 | 19:40 |
| O. Power | 0 | 0 | 0 | 0 | 0 | 19:10 |
| R. Dahlin | 0 | 1 | 1 | 0 | 0 | 19:11 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| U. Luukkonen | 0/0 | 0/0 | 0 | 00:00 |
| A. Lyon | 24/25 | 24/25 | 0.96 | 50:52 |
Team Statistics
22
SHOTS
25
27
HITS
37
44
FACEOFF WIN %
56
0/3
POWER PLAY
0/0
No data
0
PIM
6
16
BLOCKED SHOTS
9
| BUF | BOS | |
|---|---|---|
| Shots | 22 | 25 |
| Hits | 27 | 37 |
| Faceoff Win % | 44 | 56 |
| Power Play | 0/3 | 0/0 |
| PIM | 0 | 6 |
| Blocked Shots | 16 | 9 |
Game Information
Officials
Referees:Gord Dwyer,Pierre Lambert
Linesmen:Trent Knorr,Tyson Baker
Head Coaches
Boston:Marco Sturm
Buffalo:Lindy Ruff
Scratches
Boston:Viktor Arvidsson,Jordan Harris,Lukas Reichel,Mason Lohrei,James Hagens
Venue:TD Garden




