October 11, 2025
Buffalo
Sabres
1
SOG: 22
Final
Boston
Bruins
3
SOG: 31
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 |
Scoring
| 1 | Play | BUF | BOS | |
|---|---|---|---|---|
| 15:48 | ![]() | P. Zacha(1) Snap Shot, assits: J. Harris(1), A. Peeke(1) | 0 | 1 |
| 2 | Play | BUF | BOS | |
|---|---|---|---|---|
| 10:21 | ![]() | M. Kastelic(1) Slap Shot, assits: C. McAvoy(1) | 0 | 2 |
| 3 | Play | BUF | BOS | |
|---|---|---|---|---|
| 09:46 | ![]() | J. Zucker(1) Snap Shot, assits: M. Samuelsson(1) | 1 | 2 |
| 19:57 | ![]() | S. Kuraly(1) Tip-in Shot, assits: E. Lindholm(2), M. Kastelic(1) | 1 | 3 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Danforth | 0 | 0 | 0 | 0 | 0 | 13:27 |
| J. Zucker | 1 | 0 | -1 | 0 | 0 | 19:29 |
| P. Krebs | 0 | 0 | 0 | 0 | 0 | 14:11 |
| J.Kulich | 0 | 0 | -2 | 0 | 2 | 18:54 |
| J. Quinn | 0 | 0 | -1 | 0 | 0 | 14:44 |
| B. Malenstyn | 0 | 0 | 0 | 0 | 0 | 07:50 |
| T. Kozak | 0 | 0 | 0 | 0 | 0 | 07:29 |
| M. Geertsen | 0 | 0 | 0 | 0 | 0 | 04:48 |
| R. McLeod | 0 | 0 | 0 | 0 | 0 | 19:08 |
| T. Thompson | 0 | 0 | -2 | 0 | 2 | 21:46 |
| A. Tuch | 0 | 0 | -1 | 0 | 0 | 20:52 |
| J. Doan | 0 | 0 | 0 | 0 | 0 | 16:00 |
| B. Byram | 0 | 0 | -1 | 0 | 0 | 24:44 |
| C. Timmins | 0 | 0 | -1 | 0 | 2 | 15:36 |
| M. Samuelsson | 0 | 1 | 0 | 0 | 0 | 16:28 |
| O. Power | 0 | 0 | -1 | 0 | 2 | 22:07 |
| R. Dahlin | 0 | 0 | -1 | 0 | 0 | 27:15 |
| J. Bryson | 0 | 0 | 0 | 0 | 0 | 09:27 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| A. Lyon | 28/30 | 28/30 | 0.933333 | 57:45 |
| C. Ellis | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | BUF | BOS |
|---|---|---|
| Shots | 22 | 31 |
| Hits | 32 | 25 |
| Faceoff Win % | 46 | 54 |
| Power Play Opportunities | 0/4 | 0/4 |
| PIM | 8 | 8 |
| Blocked Shots | 16 | 17 |
Officials:
Referees:Corey SyvretMichael Markovic
Linesmen:Libor SuchanekDevin Berg
Head Coaches:
Boston:Marco Sturm
Buffalo:Lindy Ruff
Scratches:
Boston:Hampus LindholmJeffrey VielJohn Beecher
Buffalo:



