October 4, 2025
New York
Rangers
1
SOG: 31
Final
Boston
Bruins
4
SOG: 16
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 4 |
Scoring
| 1 | Play | NYR | BOS | |
|---|---|---|---|---|
| 05:55 | ![]() | N. Zadorov(2) Wrist Shot, assits: F. Minten(1), M. Geekie(1) | 0 | 1 |
| 14:39 | ![]() | P. Zacha(1) Wrist Shot, assits: C. Mittelstadt(3), V. Arvidsson(1) | 0 | 2 |
| 2 | Play | NYR | BOS | |
|---|---|---|---|---|
| 16:48 | ![]() | E. Lindholm(1) Tip-in Shot, assits: C. McAvoy(1), D. Pastrnak(2) | 0 | 3 |
| 3 | Play | NYR | BOS | |
|---|---|---|---|---|
| 16:23 | ![]() | N. Laba(2) Deflected Shot, assits: A. Fox(2), M. Zibanejad(2) | 1 | 3 |
| 18:31 | ![]() | N. Zadorov(3) Wrist Shot Unassisted | 1 | 4 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| A. Lafrenière | 0 | 0 | -1 | 0 | 0 | 21:57 |
| T. Raddysh | 0 | 0 | 0 | 0 | 0 | 13:48 |
| V. Trocheck | 0 | 0 | -1 | 0 | 0 | 21:41 |
| S. Carrick | 0 | 0 | -1 | 0 | 0 | 09:48 |
| N. Laba | 1 | 0 | -1 | 0 | 0 | 15:45 |
| C. Sheary | 0 | 0 | 0 | 0 | 0 | 15:56 |
| W. Cuylle | 0 | 0 | -2 | 0 | 0 | 17:23 |
| B. Berard | 0 | 0 | -1 | 0 | 0 | 12:44 |
| J. Parssinen | 0 | 0 | -1 | 0 | 0 | 15:56 |
| M. Rempe | 0 | 0 | -1 | 0 | 9 | 10:26 |
| A. Edstrom | 0 | 0 | 0 | 0 | 0 | 08:47 |
| M. Zibanejad | 0 | 1 | -2 | 0 | 0 | 18:58 |
| B. Schneider | 0 | 0 | -1 | 0 | 0 | 19:32 |
| W. Borgen | 0 | 0 | -1 | 0 | 2 | 17:48 |
| U. Vaakanainen | 0 | 0 | -1 | 0 | 0 | 16:14 |
| A. Fox | 0 | 1 | -1 | 0 | 0 | 21:26 |
| C. Soucy | 0 | 0 | -1 | 0 | 4 | 15:36 |
| V. Gavrikov | 0 | 0 | 0 | 0 | 0 | 21:54 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| I. Shesterkin | 12/15 | 12/15 | 0.8 | 58:10 |
| J. Quick | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | NYR | BOS |
|---|---|---|
| Shots | 31 | 16 |
| Hits | 37 | 23 |
| Faceoff Win % | 50 | 50 |
| Power Play Opportunities | 1/4 | 1/2 |
| PIM | 15 | 19 |
| Blocked Shots | 10 | 16 |
Officials:
Referees:Pierre LambertRiley Brace
Linesmen:Mark ShewchykDan Kelly
Head Coaches:
Boston:Marco Sturm
New York:Mike Sullivan
Scratches:
Boston:Patrick BrownRiley TufteJeffrey VielMichael DiPietroMichael CallahanJordan HarrisJonathan AspirotJohn BeecherVictor SoderstromRoman BychkovJake SchmaltzMatěj BlümelMason LangenbrunnerAlex SteevesTy GallagherAndre GasseauPhilip SvedebackOskar JellvikMatthew PoitrasGeorgii MerkulovColin FelixJoey AbateCole SpicerBeckett HendricksonChristopher PelosiRyan WalshCasper NassenKristian KostadinskiTy CheveldayoffWill ZellersDean LetourneauElliott GroenewoldJonathan MorelloJames HagensWilliam MooreLiam PetterssonCooper SimpsonVashek BlanarCole ChandlerKirill YemelyanovRobert Cronin
New York:



