February 1, 2025
Final
NYR
New York
Rangers
3
6
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | - | 2 | 3 | |
| 2 | 2 | 2 | 6 |
Scoring
| 1 | Play | NYR | BOS | |
|---|---|---|---|---|
| 10:21 | ![]() | C. McAvoy(6) Slap Shot, assits: P. Zacha(20), D. Pastrnak(38) | - | 1 |
| 10:55 | ![]() | J. Miller(10) Slap Shot, assits: A. Panarin(32) | 1 | 1 |
| 17:09 | ![]() | D. Pastrnak(25) Snap Shot, assits: M. Poitras(7), B. Carlo(7) | 1 | 2 |
| 2 | Play | NYR | BOS | |
|---|---|---|---|---|
| 03:39 | ![]() | C. Coyle(13) Tip-in Shot, assits: A. Peeke(12), B. Marchand(22) | 1 | 3 |
| 17:10 | ![]() | P. Zacha(12) Snap Shot, assits: E. Lindholm(19), B. Marchand(23) | 1 | 4 |
| 3 | Play | NYR | BOS | |
|---|---|---|---|---|
| 00:35 | ![]() | J. Miller(11) Tip-in Shot, assits: M. Zibanejad(21), C. Kreider(3) | 2 | 4 |
| 01:21 | ![]() | D. Pastrnak(26) Slap Shot, assits: M. Poitras(8) | 2 | 5 |
| 10:47 | ![]() | J. Brodzinski(4) Tip-in Shot, assits: R. Lindgren(11), W. Borgen(4) | 3 | 5 |
| 16:38 | ![]() | D. Pastrnak(27) Wrist Shot, assits: M. Geekie(12) | 3 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Miller | 2 | 0 | -1 | 0 | 0 | 18:48 |
| A. Panarin | 0 | 1 | 0 | 0 | 0 | 20:26 |
| A. Lafrenière | 0 | 0 | -1 | 0 | 0 | 19:09 |
| V. Trocheck | 0 | 0 | -2 | 0 | 0 | 22:04 |
| C. Kreider | 0 | 1 | -1 | 0 | 0 | 15:01 |
| J. Brodzinski | 1 | 0 | 1 | 0 | 0 | 13:14 |
| S. Carrick | 0 | 0 | -1 | 0 | 0 | 11:41 |
| W. Cuylle | 0 | 0 | 0 | 0 | 0 | 14:40 |
| M. Rempe | 0 | 0 | 0 | 0 | 0 | 06:24 |
| A. Edstrom | 0 | 0 | -1 | 0 | 0 | 04:22 |
| R. Smith | 0 | 0 | -1 | 0 | 0 | 17:03 |
| M. Zibanejad | 0 | 1 | -1 | 0 | 0 | 20:10 |
| B. Schneider | 0 | 0 | 0 | 0 | 0 | 15:50 |
| W. Borgen | 0 | 1 | 1 | 0 | 2 | 20:11 |
| U. Vaakanainen | 0 | 0 | 0 | 0 | 2 | 14:14 |
| A. Fox | 0 | 0 | -3 | 0 | 0 | 22:36 |
| R. Lindgren | 0 | 1 | -1 | 0 | 2 | 18:05 |
| K. Miller | 0 | 0 | 0 | 0 | 0 | 23:29 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| I. Shesterkin | 19/24 | 19/24 | 0.791667 | 59:52 |
| J. Quick | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
25
SHOTS
25
39
HITS
19
60
FACEOFF WIN %
40
1/3
POWER PLAY OPPORTUNITIES
2/3
6
PIM
6
18
BLOCKED SHOTS
13
Team Statistics
| NYR | BOS | |
|---|---|---|
| Shots | 25 | 25 |
| Hits | 39 | 19 |
| Faceoff Win % | 60 | 40 |
| Power Play Opportunities | 1/3 | 2/3 |
| PIM | 6 | 6 |
| Blocked Shots | 18 | 13 |
Game Information
Officials:
Referees:Chris Rooney,Chris Lee
Linesmen:Scott Cherrey,Bryan Pancich
Head Coaches:
Boston:Joe Sacco
New York:Peter Laviolette
Scratches:
Boston:Jordan Oesterle,Parker Wotherspoon,Vinni Lettieri
Venue:TD Garden





