February 25, 2025
Final
TOR
Toronto
Maple Leafs
5
4
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| - | 1 | 3 | 1 | 5 | |
| 2 | 1 | 1 | - | 4 |
Scoring
| 1 | Play | TOR | BOS | |
|---|---|---|---|---|
| 00:29 | ![]() | D. Pastrnak(29) Wrist Shot, assits: M. Lohrei(23), P. Zacha(22) | - | 1 |
| 13:59 | ![]() | B. Marchand(21) Snap Shot, assits: D. Pastrnak(42), M. Lohrei(24) | - | 2 |
| 2 | Play | TOR | BOS | |
|---|---|---|---|---|
| 10:00 | ![]() | M. Geekie(19) Snap Shot, assits: E. Lindholm(20), B. Marchand(26) | - | 3 |
| 13:52 | ![]() | M. Rielly(7) Wrist Shot, assits: M. Knies(16), O. Ekman-Larsson(20) | 1 | 3 |
| 3 | Play | TOR | BOS | |
|---|---|---|---|---|
| 00:59 | ![]() | M. Marner(17) Wrist Shot, assits: J. Tavares(27), M. Rielly(21) | 2 | 3 |
| 06:40 | ![]() | N. Robertson(11) Wrist Shot, assits: M. Rielly(22) | 3 | 3 |
| 10:33 | ![]() | D. Pastrnak(30) Wrist Shot Unassisted | 3 | 4 |
| 19:14 | ![]() | P. Holmberg(6) Snap Shot, assits: N. Robertson(5), O. Ekman-Larsson(21) | 4 | 4 |
| OT | Play | TOR | BOS | |
|---|---|---|---|---|
| 04:08 | ![]() | M. Marner(18) Wrist Shot, assits: A. Matthews(27), M. Rielly(23) | 5 | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| M. Domi | 0 | 0 | 3 | 0 | 4 | 14:41 |
| M. Marner | 2 | 0 | 1 | 0 | 0 | 25:41 |
| S. Lorentz | 0 | 0 | 0 | 0 | 0 | 11:03 |
| M. Knies | 0 | 1 | 3 | 0 | 4 | 17:21 |
| P. Holmberg | 1 | 0 | -1 | 0 | 2 | 12:56 |
| A. Matthews | 0 | 1 | 1 | 0 | 0 | 22:41 |
| A. Steeves | 0 | 0 | 0 | 0 | 0 | 05:41 |
| D. Kampf | 0 | 0 | 0 | 0 | 0 | 11:22 |
| B. McMann | 0 | 0 | 0 | 0 | 0 | 12:58 |
| W. Nylander | 0 | 0 | -1 | 0 | 0 | 21:21 |
| N. Robertson | 1 | 1 | 2 | 0 | 0 | 12:10 |
| J. Tavares | 0 | 1 | -2 | 0 | 0 | 20:55 |
| S. Benoit | 0 | 0 | 0 | 0 | 0 | 17:24 |
| C. Tanev | 0 | 0 | -1 | 0 | 0 | 00:49 |
| J. McCabe | 0 | 0 | -1 | 0 | 2 | 25:17 |
| C. Timmins | 0 | 0 | -1 | 0 | 0 | 16:52 |
| M. Rielly | 1 | 3 | 3 | 0 | 0 | 27:42 |
| O. Ekman-Larsson | 0 | 2 | 3 | 0 | 0 | 27:25 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| A. Stolarz | 32/36 | 32/36 | 0.888889 | 62:52 |
| J. Woll | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
29
SHOTS
36
30
HITS
20
52
FACEOFF WIN %
48
1/4
POWER PLAY OPPORTUNITIES
2/6
12
PIM
8
11
BLOCKED SHOTS
13
Team Statistics
| TOR | BOS | |
|---|---|---|
| Shots | 29 | 36 |
| Hits | 30 | 20 |
| Faceoff Win % | 52 | 48 |
| Power Play Opportunities | 1/4 | 2/6 |
| PIM | 12 | 8 |
| Blocked Shots | 11 | 13 |
Game Information
Officials:
Referees:Chris Rooney,Tom Chmielewski
Linesmen:Steve Barton,Trent Knorr
Head Coaches:
Boston:Joe Sacco
Toronto:Craig Berube
Scratches:
Boston:Jordan Oesterle,Riley Tufte,Justin Brazeau
Venue:TD Garden






