February 27, 2025
Final
NYI
New York
Islanders
2
1
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | - | 2 | |
| - | - | 1 | 1 |
Scoring
| 1 | Play | NYI | BOS | |
|---|---|---|---|---|
| 16:11 | ![]() | A. Romanov(4) Wrist Shot, assits: J. Pageau(18), R. Pulock(14) | 1 | - |
| 2 | Play | NYI | BOS | |
|---|---|---|---|---|
| 04:21 | ![]() | K. Palmieri(18) Wrist Shot, assits: B. Nelson(21), A. Pelech(15) | 2 | - |
| 3 | Play | NYI | BOS | |
|---|---|---|---|---|
| 10:04 | ![]() | D. Pastrnak(31) Wrist Shot, assits: P. Wotherspoon(2), P. Zacha(23) | 2 | 1 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| M. Tsyplakov | 0 | 0 | -1 | 0 | 0 | 10:38 |
| S. Holmstrom | 0 | 0 | 1 | 0 | 0 | 21:53 |
| A. Duclair | 0 | 0 | 0 | 0 | 0 | 13:13 |
| B. Horvat | 0 | 0 | 0 | 0 | 0 | 20:15 |
| M. Gatcomb | 0 | 0 | 0 | 0 | 0 | 07:37 |
| H. Fasching | 0 | 0 | 0 | 0 | 0 | 09:47 |
| K. Palmieri | 1 | 0 | 1 | 0 | 0 | 17:31 |
| A. Lee | 0 | 0 | 1 | 0 | 0 | 15:55 |
| B. Nelson | 0 | 1 | 0 | 0 | 2 | 21:28 |
| K. MacLean | 0 | 0 | 0 | 0 | 0 | 09:12 |
| J. Pageau | 0 | 1 | 1 | 0 | 0 | 15:32 |
| C. Cizikas | 0 | 0 | -1 | 0 | 0 | 12:30 |
| A. Pelech | 0 | 1 | 1 | 0 | 0 | 21:42 |
| T. DeAngelo | 0 | 0 | 0 | 0 | 0 | 21:20 |
| R. Pulock | 0 | 1 | 0 | 0 | 0 | 18:00 |
| N. Dobson | 0 | 0 | 2 | 0 | 0 | 18:54 |
| A. Romanov | 1 | 0 | 0 | 0 | 2 | 24:29 |
| A. Boqvist | 0 | 0 | 0 | 0 | 2 | 14:10 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Skarek | 0/0 | 0/0 | 0 | 00:00 |
| I. Sorokin | 38/39 | 38/39 | 0.974359 | 59:54 |
Team Statistics
20
SHOTS
39
20
HITS
33
52
FACEOFF WIN %
48
0/2
POWER PLAY OPPORTUNITIES
0/3
No data
6
PIM
4
25
BLOCKED SHOTS
18
Team Statistics
| NYI | BOS | |
|---|---|---|
| Shots | 20 | 39 |
| Hits | 20 | 33 |
| Faceoff Win % | 52 | 48 |
| Power Play Opportunities | 0/2 | 0/3 |
| PIM | 6 | 4 |
| Blocked Shots | 25 | 18 |
Game Information
Officials:
Referees:Kyle Rehman,Brandon Schrader
Linesmen:Julien Fournier,Ryan Jackson
Head Coaches:
Boston:Joe Sacco
New York:Patrick Roy
Scratches:
Boston:Jordan Oesterle,Trent Frederic,Oliver Wahlstrom
Venue:TD Garden


