March 7, 2026
Final
Capitals
1
3
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 1 | - | 1 | |
| - | 1 | 2 | 3 |
Scoring
| 1 | Play | WSH | BOS | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | WSH | BOS | |
|---|---|---|---|---|
| 04:07 | ![]() | P. Zacha(16) Bat Shot, assits: C. McAvoy(38), D. Pastrnak(51) | - | 1 |
| 07:21 | ![]() | A. Protas(21) Tip-in Shot, assits: J. Chychrun(28), R. Leonard(21) | 1 | 1 |
| 3 | Play | WSH | BOS | |
|---|---|---|---|---|
| 04:28 | ![]() | V. Arvidsson(18) Snap Shot, assits: C. Mittelstadt(19), H. Lindholm(17) | 1 | 2 |
| 19:36 | ![]() | E. Lindholm(12) Snap Shot, assits: D. Pastrnak(52) | 1 | 3 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| A. Ovechkin | 0 | 0 | -1 | 0 | 0 | 18:22 |
| R. Leonard | 0 | 1 | 1 | 0 | 0 | 13:18 |
| D. Strome | 0 | 0 | -1 | 0 | 0 | 17:37 |
| A. Protas | 1 | 0 | -1 | 0 | 2 | 18:19 |
| B. Duhaime | 0 | 0 | 0 | 0 | 2 | 09:44 |
| C. McMichael | 0 | 0 | 0 | 0 | 0 | 17:19 |
| H. Lapierre | 0 | 0 | 0 | 0 | 0 | 05:39 |
| J. Sourdif | 0 | 0 | 1 | 0 | 4 | 13:45 |
| T. Wilson | 0 | 0 | -2 | 0 | 2 | 21:34 |
| E. Frank | 0 | 0 | 0 | 0 | 2 | 09:36 |
| A. Beauvillier | 0 | 0 | 0 | 0 | 0 | 14:25 |
| P. Dubois | 0 | 0 | -2 | 0 | 0 | 18:39 |
| M. Roy | 0 | 0 | 0 | 0 | 0 | 20:16 |
| J. Chychrun | 0 | 1 | -1 | 0 | 0 | 24:40 |
| R. Sandin | 0 | 0 | 0 | 0 | 0 | 20:51 |
| M. Fehérváry | 0 | 0 | 0 | 0 | 0 | 20:35 |
| D. Chisholm | 0 | 0 | 0 | 0 | 0 | 11:38 |
| T. van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 15:06 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| L. Thompson | 27/29 | 27/29 | 0.931034 | 58:06 |
| C. Lindgren | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
23
SHOTS
30
18
HITS
21
53
FACEOFF WIN %
47
0/3
POWER PLAY OPPORTUNITIES
1/6
12
PIM
6
19
BLOCKED SHOTS
13
Team Statistics
| WSH | BOS | |
|---|---|---|
| Shots | 23 | 30 |
| Hits | 18 | 21 |
| Faceoff Win % | 53 | 47 |
| Power Play Opportunities | 0/3 | 1/6 |
| PIM | 12 | 6 |
| Blocked Shots | 19 | 13 |
Game Information
Officials:
Referees:Chris Rooney,Brian Pochmara
Linesmen:Brad Kovachik,Matt MacPherson
Head Coaches:
Boston:Marco Sturm
Washington:Spencer Carbery
Scratches:
Boston:Michael Eyssimont,Henri Jokiharju,Jordan Harris
Venue:TD Garden




