December 23, 2024
Washington
Capitals
1
SOG: 11
Final
Boston
Bruins
4
SOG: 22
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 3 | 4 |
Scoring
| 1 | Play | WSH | BOS | |
|---|---|---|---|---|
| 19:12 | ![]() | J. Brazeau(7) Backhand Shot, assits: M. Geekie(7), M. Lohrei(14) | 0 | 1 |
| 2 | Play | WSH | BOS | |
|---|---|---|---|---|
| 04:50 | ![]() | J. Vrana(7) Slap Shot, assits: R. Sandin(10), P. Dubois(21) | 1 | 1 |
| 3 | Play | WSH | BOS | |
|---|---|---|---|---|
| 13:41 | ![]() | E. Lindholm(6) Backhand Shot, assits: B. Marchand(14), C. Coyle(3) | 1 | 2 |
| 15:59 | ![]() | C. Coyle(9) Backhand Shot, assits: B. Marchand(15), C. McAvoy(11) | 1 | 3 |
| 18:38 | ![]() | B. Marchand(15) Wrist Shot Unassisted | 1 | 4 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Vrana | 1 | 0 | 0 | 0 | 0 | 13:10 |
| T. Raddysh | 0 | 0 | -1 | 0 | 0 | 14:35 |
| D. Strome | 0 | 0 | -2 | 0 | 4 | 20:33 |
| A. Protas | 0 | 0 | -1 | 0 | 0 | 16:36 |
| B. Duhaime | 0 | 0 | 0 | 0 | 0 | 11:21 |
| C. McMichael | 0 | 0 | -2 | 0 | 0 | 19:56 |
| N. Dowd | 0 | 0 | 0 | 0 | 0 | 14:39 |
| T. Wilson | 0 | 0 | -1 | 0 | 0 | 21:33 |
| I. Miroshnichenko | 0 | 0 | 0 | 0 | 0 | 05:34 |
| P. Dubois | 0 | 1 | -2 | 0 | 2 | 20:39 |
| A. Mangiapane | 0 | 0 | -1 | 0 | 0 | 17:24 |
| M. Roy | 0 | 0 | -1 | 0 | 2 | 17:21 |
| J. Chychrun | 0 | 0 | -2 | 0 | 0 | 21:30 |
| R. Sandin | 0 | 1 | -1 | 0 | 0 | 19:32 |
| M. Fehérváry | 0 | 0 | 0 | 0 | 2 | 17:58 |
| D. McIlrath | 0 | 0 | 0 | 0 | 0 | 01:45 |
| T. van Riemsdyk | 0 | 0 | 0 | 0 | 2 | 16:19 |
| J. Carlson | 0 | 0 | -2 | 0 | 0 | 21:47 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| L. Thompson | 0/0 | 0/0 | 0 | 00:00 |
| C. Lindgren | 18/21 | 18/21 | 0.857143 | 59:08 |
Team statistics
| Stat | WSH | BOS |
|---|---|---|
| Shots | 11 | 22 |
| Hits | 18 | 19 |
| Faceoff Win % | 34 | 66 |
| Power Play Opportunities | 1/3 | 1/4 |
| PIM | 12 | 23 |
| Blocked Shots | 11 | 17 |
Officials:
Referees:Francois St-LaurentRiley Brace
Linesmen:Jonathan DeschampsRyan Daisy
Head Coaches:
Boston:Joe Sacco
Washington:Spencer Carbery
Scratches:
Boston:Parker WotherspoonMarc McLaughlin
Washington:




