December 28, 2024
Final
CBJ
Columbus
Blue Jackets
0
4
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | - | - | 0 | |
| 1 | 2 | 1 | 4 |
Scoring
| 1 | Play | CBJ | BOS | |
|---|---|---|---|---|
| 02:29 | ![]() | J. Brazeau(8) Backhand Shot, assits: B. Carlo(4), M. Lohrei(15) | - | 1 |
| 2 | Play | CBJ | BOS | |
|---|---|---|---|---|
| 06:29 | ![]() | M. Geekie(8) Wrist Shot Unassisted | - | 2 |
| 08:18 | ![]() | D. Pastrnak(13) Snap Shot, assits: M. Geekie(8), P. Zacha(9) | - | 3 |
| 3 | Play | CBJ | BOS | |
|---|---|---|---|---|
| 06:06 | ![]() | C. Koepke(6) Wrist Shot Unassisted | - | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Sillinger | 0 | 0 | 0 | 0 | 0 | 18:38 |
| S. Kuraly | 0 | 0 | -2 | 0 | 0 | 14:19 |
| D. Voronkov | 0 | 0 | -1 | 0 | 2 | 17:08 |
| A. Fantilli | 0 | 0 | -2 | 0 | 0 | 17:55 |
| J. van Riemsdyk | 0 | 0 | -1 | 0 | 0 | 15:14 |
| S. Monahan | 0 | 0 | -2 | 0 | 0 | 17:47 |
| M. Olivier | 0 | 0 | 0 | 0 | 10 | 12:29 |
| Z. Aston-Reese | 0 | 0 | -2 | 0 | 0 | 15:44 |
| M. Pyyhtia | 0 | 0 | -2 | 0 | 0 | 13:06 |
| K. Marchenko | 0 | 0 | 0 | 0 | 0 | 19:01 |
| K. Johnson | 0 | 0 | 0 | 0 | 0 | 18:02 |
| J. Christiansen | 0 | 0 | 0 | 0 | 0 | 11:12 |
| J. Johnson | 0 | 0 | -2 | 0 | 0 | 11:56 |
| D. Mateychuk | 0 | 0 | -1 | 0 | 0 | 16:42 |
| Z. Werenski | 0 | 0 | -1 | 0 | 2 | 24:14 |
| I. Provorov | 0 | 0 | -1 | 0 | 0 | 20:37 |
| D. Fabbro | 0 | 0 | -1 | 0 | 0 | 20:16 |
| D. Severson | 0 | 0 | -2 | 0 | 0 | 11:40 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| D. Tarasov | 24/28 | 24/28 | 0.857143 | 60:00 |
| E. Merzlikins | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
18
SHOTS
28
22
HITS
30
49
FACEOFF WIN %
51
0/3
POWER PLAY OPPORTUNITIES
0/2
No data
14
PIM
16
4
BLOCKED SHOTS
16
Team Statistics
| CBJ | BOS | |
|---|---|---|
| Shots | 18 | 28 |
| Hits | 22 | 30 |
| Faceoff Win % | 49 | 51 |
| Power Play Opportunities | 0/3 | 0/2 |
| PIM | 14 | 16 |
| Blocked Shots | 4 | 16 |
Game Information
Officials:
Referees:Pierre Lambert,Eric Furlatt
Linesmen:Shandor Alphonso,Michel Cormier
Head Coaches:
Boston:Joe Sacco
Columbus:Dean Evason
Scratches:
Boston:Jordan Oesterle,Oliver Wahlstrom,John Beecher
Venue:TD Garden



