November 18, 2024
Columbus
Blue Jackets
5
SOG: 28
Final
Boston
Bruins
1
SOG: 29
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 3 | 0 | 2 | 5 | |
| 0 | 1 | 0 | 1 |
Scoring
| 1 | Play | CBJ | BOS | |
|---|---|---|---|---|
| 05:17 | ![]() | D. Voronkov(3) Backhand Shot, assits: S. Monahan(8), D. Fabbro(2) | 1 | 0 |
| 10:39 | ![]() | M. Olivier(6) Backhand Shot Unassisted | 2 | 0 |
| 19:28 | ![]() | J. van Riemsdyk(3) Wrist Shot, assits: Z. Werenski(10), A. Fantilli(6) | 3 | 0 |
| 2 | Play | CBJ | BOS | |
|---|---|---|---|---|
| 14:30 | ![]() | C. Coyle(4) Wrist Shot, assits: J. Brazeau(4), M. Lohrei(6) | 3 | 1 |
| 3 | Play | CBJ | BOS | |
|---|---|---|---|---|
| 07:19 | ![]() | J. Danforth(3) Wrist Shot, assits: C. Sillinger(7) | 4 | 1 |
| 14:10 | ![]() | Y. Chinakhov(5) Wrist Shot, assits: S. Monahan(9) | 5 | 1 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Sillinger | 0 | 1 | 1 | 0 | 0 | 17:12 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 11:19 |
| D. Voronkov | 1 | 0 | 1 | 0 | 2 | 13:41 |
| J. Danforth | 1 | 0 | 1 | 0 | 0 | 16:31 |
| A. Fantilli | 0 | 1 | 2 | 0 | 0 | 15:18 |
| J. van Riemsdyk | 1 | 0 | 1 | 0 | 0 | 09:56 |
| S. Monahan | 0 | 2 | 2 | 0 | 0 | 18:49 |
| M. Olivier | 1 | 0 | 1 | 0 | 9 | 12:19 |
| Z. Aston-Reese | 0 | 0 | 0 | 0 | 0 | 14:06 |
| Y. Chinakhov | 1 | 0 | 1 | 0 | 0 | 12:44 |
| K. Labanc | 0 | 0 | 1 | 0 | 0 | 10:45 |
| K. Marchenko | 0 | 0 | 2 | 0 | 2 | 15:53 |
| J. Christiansen | 0 | 0 | 0 | 0 | 0 | 10:02 |
| Z. Werenski | 0 | 1 | 1 | 0 | 2 | 25:44 |
| I. Provorov | 0 | 0 | 4 | 0 | 2 | 25:07 |
| D. Fabbro | 0 | 1 | 2 | 0 | 2 | 22:09 |
| D.Jiricek | 0 | 0 | 0 | 0 | 0 | 08:14 |
| D. Severson | 0 | 0 | 3 | 0 | 0 | 26:47 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| D. Tarasov | 0/0 | 0/0 | 0 | 00:00 |
| E. Merzlikins | 28/29 | 28/29 | 0.965517 | 60:00 |
Team statistics
| Stat | CBJ | BOS |
|---|---|---|
| Shots | 28 | 29 |
| Hits | 22 | 13 |
| Faceoff Win % | 51 | 49 |
| Power Play Opportunities | 0/2 | 1/6 |
| PIM | 19 | 11 |
| Blocked Shots | 21 | 10 |
Officials:
Referees:Francis CharronEric Furlatt
Linesmen:Justin JohnsonDan Kelly
Head Coaches:
Boston:Jim Montgomery
Columbus:Dean Evason
Scratches:
Boston:Parker WotherspoonMark KastelicCole Koepke
Columbus:





