October 25, 2025
Colorado
Avalanche
2
SOG: 33
Final
Boston
Bruins
3
SOG: 19
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 3 |
Scoring
| 1 | Play | COL | BOS | |
|---|---|---|---|---|
| 04:26 | ![]() | A. Lehkonen(3) Snap Shot, assits: N. MacKinnon(6), C. Makar(7) | 1 | 0 |
| 14:16 | ![]() | V. Arvidsson(1) Wrist Shot, assits: M. Lohrei(3), C. Mittelstadt(3) | 1 | 1 |
| 14:55 | ![]() | M. Eyssimont(2) Wrist Shot, assits: T. Jeannot(1), M. Lohrei(4) | 1 | 2 |
| 2 | Play | COL | BOS | |
|---|---|---|---|---|
| 19:55 | ![]() | M. Geekie(6) Wrist Shot, assits: D. Pastrnak(8), M. Lohrei(5) | 1 | 3 |
| 3 | Play | COL | BOS | |
|---|---|---|---|---|
| 19:40 | ![]() | A. Lehkonen(4) Tip-in Shot, assits: N. MacKinnon(7), V. Nichushkin(2) | 2 | 3 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Nelson | 0 | 0 | 0 | 0 | 2 | 19:24 |
| V. Nichushkin | 0 | 1 | 0 | 0 | 0 | 23:32 |
| P. Kelly | 0 | 0 | 0 | 0 | 0 | 08:01 |
| J. Drury | 0 | 0 | -2 | 0 | 0 | 15:01 |
| R. Colton | 0 | 0 | -2 | 0 | 0 | 12:33 |
| N. MacKinnon | 0 | 2 | 2 | 0 | 4 | 21:38 |
| G. Brindley | 0 | 0 | 0 | 0 | 0 | 06:46 |
| A. Lehkonen | 2 | 0 | 2 | 0 | 0 | 20:54 |
| M. Necas | 0 | 0 | 1 | 0 | 2 | 20:59 |
| G. Landeskog | 0 | 0 | -1 | 0 | 2 | 13:17 |
| Z. Bardakov | 0 | 0 | 0 | 0 | 0 | 04:33 |
| V. Olofsson | 0 | 0 | -1 | 0 | 0 | 13:54 |
| D. Toews | 0 | 0 | 1 | 0 | 0 | 24:19 |
| C. Makar | 0 | 1 | 2 | 0 | 0 | 27:13 |
| I. Solovyov | 0 | 0 | -1 | 0 | 2 | 10:53 |
| J. Manson | 0 | 0 | -2 | 0 | 0 | 19:47 |
| S. Malinski | 0 | 0 | -1 | 0 | 0 | 12:10 |
| B. Burns | 0 | 0 | -2 | 0 | 2 | 19:36 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| S. Wedgewood | 16/19 | 16/19 | 0.842105 | 57:30 |
| T. Miner | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | COL | BOS |
|---|---|---|
| Shots | 33 | 19 |
| Hits | 15 | 24 |
| Faceoff Win % | 44 | 56 |
| Power Play Opportunities | 0/3 | 0/4 |
| PIM | 14 | 10 |
| Blocked Shots | 7 | 34 |
Officials:
Referees:Furman SouthPeter MacDougall
Linesmen:Michel CormierMatt MacPherson
Head Coaches:
Boston:Marco Sturm
Colorado:Jared Bednar
Scratches:
Boston:Hampus LindholmJeffrey VielMarat Khusnutdinov
Colorado:



