March 2, 2025
Boston
Bruins
0
SOG: 28
Final
Minnesota
Wild
1
SOG: 22
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 |
Scoring
| 1 | Play | BOS | MIN | |
|---|---|---|---|---|
| No goals | - | - |
| 2 | Play | BOS | MIN | |
|---|---|---|---|---|
| 05:01 | ![]() | F. Gaudreau(13) Deflected Shot, assits: M. Johansson(15), M. Zuccarello(25) | 0 | 1 |
| 3 | Play | BOS | MIN | |
|---|---|---|---|---|
| No goals | - | - |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Coyle | 0 | 0 | 0 | 0 | 0 | 17:43 |
| P. Zacha | 0 | 0 | -1 | 0 | 0 | 23:15 |
| J. Beecher | 0 | 0 | 0 | 0 | 2 | 09:37 |
| E. Lindholm | 0 | 0 | 0 | 0 | 0 | 19:55 |
| M. Geekie | 0 | 0 | -1 | 0 | 0 | 20:34 |
| G. Merkulov | 0 | 0 | 0 | 0 | 2 | 13:09 |
| C. Koepke | 0 | 0 | 0 | 0 | 0 | 12:27 |
| M. Kastelic | 0 | 0 | 0 | 0 | 5 | 09:13 |
| J. Viel | 0 | 0 | 0 | 0 | 0 | 06:56 |
| M. Poitras | 0 | 0 | 0 | 0 | 0 | 14:30 |
| J. Brazeau | 0 | 0 | 0 | 0 | 0 | 10:51 |
| D. Pastrnak | 0 | 0 | -1 | 0 | 0 | 25:18 |
| M. Lohrei | 0 | 0 | -1 | 0 | 0 | 24:29 |
| I. Mitchell | 0 | 0 | 0 | 0 | 0 | 15:06 |
| B. Carlo | 0 | 0 | 0 | 0 | 0 | 17:54 |
| P. Wotherspoon | 0 | 0 | 0 | 0 | 0 | 15:36 |
| A. Peeke | 0 | 0 | -1 | 0 | 0 | 20:55 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 20:16 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 21/22 | 21/22 | 0.954545 | 58:16 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | BOS | MIN |
|---|---|---|
| Shots | 28 | 22 |
| Hits | 27 | 22 |
| Faceoff Win % | 50 | 50 |
| Power Play Opportunities | 0/2 | 0/2 |
| PIM | 9 | 9 |
| Blocked Shots | 13 | 7 |
Officials:
Referees:Francois St-LaurentFurman South
Linesmen:Scott CherreyDerek Nansen
Head Coaches:
Minnesota:John Hynes
Boston:Joe Sacco
Scratches:
Minnesota:Jonas BrodinRyan HartmanDavid Jiricek
Boston:
