March 13, 2025
Final
Bruins
3
6
Senators
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 2 | - | 3 | |
| 4 | 1 | 1 | 6 |
Scoring
| 1 | Play | BOS | OTT | |
|---|---|---|---|---|
| 03:44 | ![]() | S. Pinto(16) Snap Shot, assits: R. Greig(12), M. Amadio(12) | - | 1 |
| 09:09 | ![]() | T. Kleven(4) Slap Shot, assits: N. Matinpalo(1), D. Batherson(35) | - | 2 |
| 10:57 | ![]() | C. Mittelstadt(12) Wrist Shot, assits: V. Lettieri(1), P. Wotherspoon(4) | 1 | 2 |
| 16:21 | ![]() | D. Batherson(17) Snap Shot, assits: B. Tkachuk(25), T. Stützle(47) | 1 | 3 |
| 16:43 | ![]() | R. Greig(11) Wrist Shot, assits: S. Pinto(12) | 1 | 4 |
| 2 | Play | BOS | OTT | |
|---|---|---|---|---|
| 06:59 | ![]() | D. Pastrnak(34) Tip-in Shot, assits: J. Beecher(8) | 2 | 4 |
| 11:01 | ![]() | D. Batherson(18) Wrist Shot, assits: D. Cozens(22), T. Chabot(27) | 2 | 5 |
| 13:55 | ![]() | M. Khusnutdinov(3) Wrist Shot, assits: E. Lindholm(23), J. Lauko(4) | 3 | 5 |
| 3 | Play | BOS | OTT | |
|---|---|---|---|---|
| 18:44 | ![]() | C. Giroux(13) Snap Shot Unassisted | 3 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 1 | 0 | -2 | 0 | 0 | 17:17 |
| P. Zacha | 0 | 0 | -1 | 0 | 0 | 19:29 |
| J. Beecher | 0 | 1 | 1 | 0 | 2 | 08:24 |
| E. Lindholm | 0 | 1 | -1 | 0 | 0 | 16:56 |
| P. Brown | 0 | 0 | 0 | 0 | 0 | 09:25 |
| M. Geekie | 0 | 0 | -1 | 0 | 0 | 19:53 |
| C. Koepke | 0 | 0 | -1 | 0 | 0 | 12:31 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 09:51 |
| D. Pastrnak | 1 | 0 | -2 | 0 | 2 | 22:45 |
| M. Khusnutdinov | 1 | 0 | 0 | 0 | 0 | 17:18 |
| J. Lauko | 0 | 1 | 0 | 0 | 2 | 13:53 |
| V. Lettieri | 0 | 1 | -1 | 0 | 0 | 13:03 |
| M. Lohrei | 0 | 0 | -4 | 0 | 0 | 24:41 |
| I. Mitchell | 0 | 0 | 2 | 0 | 0 | 16:50 |
| H. Jokiharju | 0 | 0 | -1 | 0 | 0 | 18:51 |
| P. Wotherspoon | 0 | 1 | 1 | 0 | 0 | 17:18 |
| A. Peeke | 0 | 0 | -1 | 0 | 0 | 21:22 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 17:39 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 11/15 | 11/15 | 0.733333 | 20:00 |
| J. Korpisalo | 15/16 | 15/16 | 0.9375 | 37:25 |
Team Statistics
25
SHOTS
32
34
HITS
23
47
FACEOFF WIN %
53
0/1
POWER PLAY OPPORTUNITIES
1/2
6
PIM
4
11
BLOCKED SHOTS
15
Team Statistics
| BOS | OTT | |
|---|---|---|
| Shots | 25 | 32 |
| Hits | 34 | 23 |
| Faceoff Win % | 47 | 53 |
| Power Play Opportunities | 0/1 | 1/2 |
| PIM | 6 | 4 |
| Blocked Shots | 11 | 15 |
Game Information
Officials:
Referees:Pierre Lambert,Kendrick Nicholson
Linesmen:Jonathan Deschamps,Ryan Daisy
Head Coaches:
Ottawa:Travis Green
Boston:Joe Sacco
Scratches:
Ottawa:Travis Hamonic,Dennis Gilbert
Venue:Canadian Tire Centre








