January 18, 2025
Final
BOS
Boston
Bruins
5
6
OTT
Ottawa
Senators
Score by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | - | - | 5 | |
| 2 | 1 | 2 | - | 1 | 6 |
Scoring
| 1 | Play | BOS | OTT | |
|---|---|---|---|---|
| 01:47 | ![]() | A. Gaudette(15) Wrist Shot, assits: N. Jensen(15), C. Giroux(20) | - | 1 |
| 07:35 | ![]() | T. Stützle(15) Wrist Shot Unassisted | - | 2 |
| 11:07 | ![]() | P. Zacha(11) Backhand Shot, assits: D. Pastrnak(29), M. Lohrei(18) | 1 | 2 |
| 19:22 | ![]() | D. Pastrnak(21) Wrist Shot, assits: M. Geekie(11), M. Lohrei(19) | 2 | 2 |
| 2 | Play | BOS | OTT | |
|---|---|---|---|---|
| 01:06 | ![]() | M. Geekie(11) Wrist Shot, assits: P. Zacha(15), D. Pastrnak(30) | 3 | 2 |
| 05:41 | ![]() | J. Norris(16) Tip-in Shot, assits: J. Sanderson(23), T. Stützle(30) | 3 | 3 |
| 14:38 | ![]() | J. Beecher(3) Wrist Shot, assits: M. Kastelic(9) | 4 | 3 |
| 3 | Play | BOS | OTT | |
|---|---|---|---|---|
| 11:23 | ![]() | V. Lettieri(1) Wrist Shot, assits: J. Brazeau(10), J. Oesterle(4) | 5 | 3 |
| 16:47 | ![]() | N. Jensen(3) Snap Shot, assits: S. Pinto(7), D. Batherson(26) | 5 | 4 |
| 19:48 | ![]() | J. Norris(17) Snap Shot, assits: C. Giroux(21), T. Chabot(17) | 5 | 5 |
| OT | Play | BOS | OTT | |
|---|---|---|---|---|
| No goals | ||||
| SO | Play | BOS | OTT | |
|---|---|---|---|---|
![]() | T. Stützle - Wrist Shot | - | 1 | |
![]() | C. Coyle - Backhand Shot saved by L. Meriläinen | - | 1 | |
![]() | D. Batherson - Wrist Shot saved by J. Swayman | - | 1 | |
![]() | D. Pastrnak - Wrist Shot saved by L. Meriläinen | - | 1 | |
![]() | C. Giroux - Wrist Shot saved by J. Swayman | - | 1 | |
![]() | P. Zacha - Snap Shot saved by L. Meriläinen | - | 1 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 0 | 0 | -2 | 0 | 0 | 12:25 |
| C. Coyle | 0 | 0 | -1 | 0 | 0 | 19:13 |
| P. Zacha | 1 | 1 | 2 | 0 | 0 | 23:24 |
| J. Beecher | 1 | 0 | 0 | 0 | 0 | 13:04 |
| E. Lindholm | 0 | 0 | -2 | 0 | 2 | 21:40 |
| M. Geekie | 1 | 1 | 2 | 0 | 0 | 17:57 |
| M. Kastelic | 0 | 1 | -1 | 0 | 5 | 09:06 |
| M. Poitras | 0 | 0 | -1 | 0 | 0 | 10:32 |
| J. Brazeau | 0 | 1 | 1 | 0 | 0 | 10:31 |
| B. Marchand | 0 | 0 | -1 | 0 | 4 | 19:20 |
| D. Pastrnak | 1 | 2 | 2 | 0 | 0 | 21:55 |
| V. Lettieri | 1 | 0 | 1 | 0 | 0 | 12:47 |
| M. Lohrei | 0 | 2 | 1 | 0 | 0 | 17:08 |
| B. Carlo | 0 | 0 | 0 | 0 | 0 | 20:09 |
| P. Wotherspoon | 0 | 0 | -1 | 0 | 2 | 22:00 |
| A. Peeke | 0 | 0 | -2 | 0 | 0 | 20:22 |
| J. Oesterle | 0 | 1 | 3 | 0 | 0 | 14:47 |
| N. Zadorov | 0 | 0 | -1 | 0 | 2 | 24:26 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 39/44 | 39/44 | 0.886364 | 65:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
28
SHOTS
44
29
HITS
28
47
FACEOFF WIN %
53
1/4
POWER PLAY OPPORTUNITIES
1/3
15
PIM
17
25
BLOCKED SHOTS
16
Team Statistics
| BOS | OTT | |
|---|---|---|
| Shots | 28 | 44 |
| Hits | 29 | 28 |
| Faceoff Win % | 47 | 53 |
| Power Play Opportunities | 1/4 | 1/3 |
| PIM | 15 | 17 |
| Blocked Shots | 25 | 16 |
Game Information
Officials:
Referees:Francis Charron,Kendrick Nicholson
Linesmen:Justin Johnson,Jonathan Deschamps
Head Coaches:
Ottawa:Travis Green
Boston:Joe Sacco
Scratches:
Ottawa:Noah Gregor,Cole Reinhardt,Donovan Sebrango
Venue:Canadian Tire Centre











