January 2, 2025
Final
BOS
Boston
Bruins
1
2
NYR
New York
Rangers
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 1 | - | 1 | |
| 2 | - | - | 2 |
Scoring
| 1 | Play | BOS | NYR | |
|---|---|---|---|---|
| 09:48 | ![]() | M. Zibanejad(7) Wrist Shot, assits: R. Smith(10), C. Kreider(2) | - | 1 |
| 12:53 | ![]() | B. Berard(3) Snap Shot, assits: F. Chytil(7) | - | 2 |
| 2 | Play | BOS | NYR | |
|---|---|---|---|---|
| 07:57 | ![]() | E. Lindholm(7) Wrist Shot, assits: D. Pastrnak(25), C. McAvoy(12) | 1 | 2 |
| 3 | Play | BOS | NYR | |
|---|---|---|---|---|
| No goals | ||||
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 0 | 0 | 0 | 0 | 0 | 16:46 |
| C. Coyle | 0 | 0 | 0 | 0 | 0 | 14:05 |
| P. Zacha | 0 | 0 | -2 | 0 | 0 | 16:32 |
| J. Beecher | 0 | 0 | 0 | 0 | 0 | 08:26 |
| E. Lindholm | 1 | 0 | 1 | 0 | 0 | 21:28 |
| M. Geekie | 0 | 0 | -2 | 0 | 0 | 14:22 |
| C. Koepke | 0 | 0 | 0 | 0 | 0 | 08:34 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 09:25 |
| J. Brazeau | 0 | 0 | 0 | 0 | 0 | 14:12 |
| B. Marchand | 0 | 0 | 1 | 0 | 0 | 22:46 |
| O. Wahlstrom | 0 | 0 | 0 | 0 | 0 | 12:13 |
| D. Pastrnak | 0 | 1 | -1 | 0 | 2 | 21:23 |
| M. Lohrei | 0 | 0 | -1 | 0 | 0 | 19:45 |
| B. Carlo | 0 | 0 | 0 | 0 | 0 | 17:07 |
| P. Wotherspoon | 0 | 0 | 0 | 0 | 0 | 17:41 |
| A. Peeke | 0 | 0 | -1 | 0 | 0 | 17:01 |
| C. McAvoy | 0 | 1 | 0 | 0 | 0 | 25:56 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 22:16 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 25/27 | 25/27 | 0.925926 | 58:02 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
33
SHOTS
27
18
HITS
16
52
FACEOFF WIN %
48
0/1
POWER PLAY OPPORTUNITIES
0/1
No data
2
PIM
2
17
BLOCKED SHOTS
24
Team Statistics
| BOS | NYR | |
|---|---|---|
| Shots | 33 | 27 |
| Hits | 18 | 16 |
| Faceoff Win % | 52 | 48 |
| Power Play Opportunities | 0/1 | 0/1 |
| PIM | 2 | 2 |
| Blocked Shots | 17 | 24 |
Game Information
Officials:
Referees:Frederick L'Ecuyer,Michael Markovic
Linesmen:Mark Shewchyk,Dan Kelly
Head Coaches:
New York:Peter Laviolette
Boston:Joe Sacco
Scratches:
New York:Jonny Brodzinski,Zac Jones,Matt Rempe
Venue:Madison Square Garden


