October 8, 2024
Final
BOS
Boston
Bruins
4
6
FLA
Florida
Panthers
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 4 | 1 | 1 | 6 |
Scoring
| 1 | Play | BOS | FLA | |
|---|---|---|---|---|
| 06:27 | ![]() | S. Bennett(1) Tip-in Shot, assits: E. Rodrigues(1) | - | 1 |
| 07:31 | ![]() | E. Luostarinen(1) Poke Shot, assits: A. Lundell(1), S. Reinhart(1) | - | 2 |
| 15:33 | ![]() | P. Zacha(1) Snap Shot, assits: E. Lindholm(1), A. Peeke(1) | 1 | 2 |
| 18:34 | ![]() | S. Reinhart(1) Wrist Shot, assits: A. Barkov(1) | 1 | 3 |
| 19:34 | ![]() | S. Bennett(2) Wrist Shot, assits: A. Greer(1) | 1 | 4 |
| 2 | Play | BOS | FLA | |
|---|---|---|---|---|
| 09:12 | ![]() | J. Gadjovich(1) Wrist Shot, assits: J. Boqvist(1), U. Balinskis(1) | 1 | 5 |
| 12:32 | ![]() | C. McAvoy(1) Wrist Shot, assits: J. Beecher(1), H. Lindholm(1) | 2 | 5 |
| 3 | Play | BOS | FLA | |
|---|---|---|---|---|
| 06:26 | ![]() | E. Rodrigues(1) Wrist Shot, assits: M. Tkachuk(1), A. Ekblad(1) | 2 | 6 |
| 16:51 | ![]() | T. Frederic(1) Snap Shot, assits: J. Brazeau(1) | 3 | 6 |
| 18:15 | ![]() | D. Pastrnak(1) Wrist Shot, assits: C. McAvoy(1) | 4 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 1 | 0 | -2 | 0 | 4 | 14:00 |
| C. Coyle | 0 | 0 | -2 | 0 | 0 | 16:56 |
| P. Zacha | 1 | 0 | 0 | 0 | 0 | 20:09 |
| J. Beecher | 0 | 1 | 0 | 0 | 0 | 15:18 |
| E. Lindholm | 0 | 1 | 0 | 0 | 0 | 19:20 |
| M. Geekie | 0 | 0 | -1 | 0 | 0 | 12:29 |
| C. Koepke | 0 | 0 | 1 | 0 | 2 | 08:25 |
| M. Kastelic | 0 | 0 | 0 | 0 | 5 | 11:17 |
| M. Jones | 0 | 0 | -1 | 0 | 4 | 09:42 |
| J. Brazeau | 0 | 1 | -2 | 0 | 0 | 11:09 |
| B. Marchand | 0 | 0 | -2 | 0 | 0 | 17:02 |
| D. Pastrnak | 1 | 0 | -2 | 0 | 0 | 19:31 |
| M. Lohrei | 0 | 0 | -3 | 0 | 0 | 16:16 |
| B. Carlo | 0 | 0 | -2 | 0 | 0 | 19:03 |
| H. Lindholm | 0 | 1 | 1 | 0 | 0 | 21:30 |
| A. Peeke | 0 | 1 | -1 | 0 | 0 | 17:46 |
| C. McAvoy | 1 | 1 | 1 | 0 | 0 | 21:54 |
| N. Zadorov | 0 | 0 | -1 | 0 | 4 | 18:02 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 29/35 | 29/35 | 0.828571 | 58:11 |
Team Statistics
28
SHOTS
35
27
HITS
26
48
FACEOFF WIN %
52
1/4
POWER PLAY OPPORTUNITIES
0/6
19
PIM
15
21
BLOCKED SHOTS
8
Team Statistics
| BOS | FLA | |
|---|---|---|
| Shots | 28 | 35 |
| Hits | 27 | 26 |
| Faceoff Win % | 48 | 52 |
| Power Play Opportunities | 1/4 | 0/6 |
| PIM | 19 | 15 |
| Blocked Shots | 21 | 8 |
Game Information
Officials:
Referees:Kelly Sutherland,Thomas John Luxmore
Linesmen:Julien Fournier,Devin Berg
Head Coaches:
Florida:Paul Maurice
Boston:Jim Montgomery
Scratches:
Florida:Nate Schmidt,MacKenzie Entwistle
Venue:Amerant Bank Arena








