March 8, 2025
Boston
Bruins
4
SOG: 25
Final
Tampa Bay
Lightning
0
SOG: 25
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 0 | 0 | 0 |
Scoring
| 1 | Play | BOS | TBL | |
|---|---|---|---|---|
| Β | Β | No goals | - | - |
| 2 | Play | BOS | TBL | |
|---|---|---|---|---|
| 10:32 | ![]() | C. Koepke(8) Wrist Shot Unassisted | 1 | 0 |
| 3 | Play | BOS | TBL | |
|---|---|---|---|---|
| 13:16 | ![]() | M. Kastelic(5) Slap Shot, assits: P. Brown(1), I. Mitchell(1) | 2 | 0 |
| 14:52 | ![]() | N. Zadorov(4) Wrist Shot, assits: J. Beecher(7) | 3 | 0 |
| 15:53 | ![]() | C. Koepke(9) Snap Shot, assits: D. Pastrnak(47), C. Mittelstadt(24) | 4 | 0 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 1 | 2 | 0 | 2 | 17:55 |
| P. Zacha | 0 | 0 | 0 | 0 | 0 | 15:43 |
| J. Beecher | 0 | 1 | 2 | 0 | 0 | 12:07 |
| E. Lindholm | 0 | 0 | 1 | 0 | 0 | 16:13 |
| P. Brown | 0 | 1 | 2 | 0 | 0 | 12:39 |
| M. Geekie | 0 | 0 | 0 | 0 | 0 | 18:29 |
| C. Koepke | 2 | 0 | 2 | 0 | 0 | 14:22 |
| M. Kastelic | 1 | 0 | 1 | 0 | 7 | 11:17 |
| D. Pastrnak | 0 | 1 | 1 | 0 | 0 | 18:50 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 13:15 |
| J. Lauko | 0 | 0 | 0 | 0 | 0 | 12:24 |
| V. Lettieri | 0 | 0 | 1 | 0 | 0 | 14:06 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 23:54 |
| I. Mitchell | 0 | 1 | 2 | 0 | 0 | 14:46 |
| P. Wotherspoon | 0 | 0 | 3 | 0 | 0 | 19:03 |
| H. Jokiharju | 0 | 0 | 1 | 0 | 0 | 18:38 |
| A. Peeke | 0 | 0 | 1 | 0 | 0 | 21:48 |
| N. Zadorov | 1 | 0 | 1 | 0 | 0 | 20:31 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 25/25 | 25/25 | 1 | 60:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | BOS | TBL |
|---|---|---|
| Shots | 25 | 25 |
| Hits | 35 | 21 |
| Faceoff Win % | 47 | 53 |
| Power Play Opportunities | 0/1 | 0/2 |
| PIM | 9 | 7 |
| Blocked Shots | 23 | 20 |
Officials:
Referees:Garrett RankThomas John Luxmore
Linesmen:Scott CherreyJonathan Deschamps
Head Coaches:
Tampa Bay:Jon Cooper
Boston:Joe Sacco
Scratches:
Tampa Bay:Victor Hedman
Boston:


