January 9, 2025
Final
BOS
Boston
Bruins
1
4
TBL
Tampa Bay
Lightning
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | - | 1 | 1 | |
| - | 2 | 2 | 4 |
Scoring
| 1 | Play | BOS | TBL | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | BOS | TBL | |
|---|---|---|---|---|
| 14:07 | ![]() | A. Cirelli(16) Snap Shot, assits: B. Hagel(26), R. McDonagh(10) | - | 1 |
| 19:10 | ![]() | M. Eyssimont(4) Wrist Shot, assits: N. Paul(12), R. McDonagh(11) | - | 2 |
| 3 | Play | BOS | TBL | |
|---|---|---|---|---|
| 02:05 | ![]() | M. Lohrei(2) Snap Shot, assits: A. Peeke(8), B. Marchand(18) | 1 | 2 |
| 18:28 | ![]() | B. Hagel(19) Wrist Shot, assits: N. Kucherov(40), E. Cernak(10) | 1 | 3 |
| 19:24 | ![]() | B. Point(25) Wrist Shot, assits: N. Kucherov(41), V. Hedman(25) | 1 | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 0 | 0 | -1 | 0 | 0 | 16:03 |
| C. Coyle | 0 | 0 | 1 | 0 | 0 | 18:17 |
| P. Zacha | 0 | 0 | -2 | 0 | 4 | 17:31 |
| J. Beecher | 0 | 0 | 0 | 0 | 0 | 10:52 |
| E. Lindholm | 0 | 0 | 0 | 0 | 0 | 16:42 |
| M. Geekie | 0 | 0 | -1 | 0 | 0 | 17:40 |
| C. Koepke | 0 | 0 | 0 | 0 | 0 | 10:39 |
| M. Kastelic | 0 | 0 | 0 | 0 | 5 | 08:05 |
| J. Brazeau | 0 | 0 | -2 | 0 | 12 | 12:59 |
| B. Marchand | 0 | 1 | 0 | 0 | 0 | 18:18 |
| O. Wahlstrom | 0 | 0 | -1 | 0 | 0 | 09:27 |
| D. Pastrnak | 0 | 0 | -2 | 0 | 0 | 19:20 |
| M. Lohrei | 1 | 0 | -2 | 0 | 2 | 18:47 |
| B. Carlo | 0 | 0 | 0 | 0 | 0 | 15:58 |
| P. Wotherspoon | 0 | 0 | 0 | 0 | 0 | 19:15 |
| A. Peeke | 0 | 1 | 0 | 0 | 0 | 17:50 |
| C. McAvoy | 0 | 0 | -1 | 0 | 0 | 25:08 |
| N. Zadorov | 0 | 0 | 0 | 0 | 4 | 22:12 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 27/30 | 27/30 | 0.9 | 58:50 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
28
SHOTS
31
35
HITS
24
56
FACEOFF WIN %
44
0/2
POWER PLAY OPPORTUNITIES
1/4
27
PIM
24
20
BLOCKED SHOTS
13
Team Statistics
| BOS | TBL | |
|---|---|---|
| Shots | 28 | 31 |
| Hits | 35 | 24 |
| Faceoff Win % | 56 | 44 |
| Power Play Opportunities | 0/2 | 1/4 |
| PIM | 27 | 24 |
| Blocked Shots | 20 | 13 |
Game Information
Officials:
Referees:Kelly Sutherland,Trevor Hanson
Linesmen:Travis Gawryletz,Trent Knorr
Head Coaches:
Tampa Bay:Jon Cooper
Boston:Joe Sacco
Scratches:
Tampa Bay:Gage Goncalves
Venue:Amalie Arena




