March 23, 2025
Final
BOS
Boston
Bruins
2
7
LAK
Los Angeles
Kings
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | - | 2 | |
| 2 | 2 | 3 | 7 |
Scoring
| 1 | Play | BOS | LAK | |
|---|---|---|---|---|
| 00:19 | ![]() | E. Lindholm(13) Backhand Shot, assits: C. Koepke(7) | 1 | - |
| 02:43 | ![]() | A. Kopitar(18) Backhand Shot, assits: A. Kempe(28), B. Clarke(24) | 1 | 1 |
| 19:31 | ![]() | W. Foegele(20) Wrist Shot, assits: P. Danault(30), T. Lewis(5) | 1 | 2 |
| 2 | Play | BOS | LAK | |
|---|---|---|---|---|
| 02:07 | ![]() | M. Geekie(25) Wrist Shot, assits: P. Zacha(29) | 2 | 2 |
| 08:46 | ![]() | D. Doughty(3) Slap Shot, assits: M. Anderson(13), Q. Byfield(25) | 2 | 3 |
| 17:38 | ![]() | A. Kuzmenko(8) Slap Shot, assits: A. Kempe(29), J. Spence(20) | 2 | 4 |
| 3 | Play | BOS | LAK | |
|---|---|---|---|---|
| 04:05 | ![]() | Q. Byfield(19) Wrist Shot, assits: K. Fiala(22), A. Laferriere(19) | 2 | 5 |
| 09:20 | ![]() | T. Jeannot(7) Tip-in Shot, assits: B. Clarke(25), J. Edmundson(12) | 2 | 6 |
| 16:03 | ![]() | S. Helenius(2) Wrist Shot, assits: J. Edmundson(13), T. Jeannot(6) | 2 | 7 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | 0 | 0 | 0 | 18:31 |
| P. Zacha | 0 | 1 | -2 | 0 | 0 | 16:51 |
| J. Beecher | 0 | 0 | -2 | 0 | 0 | 11:53 |
| F. Lysell | 0 | 0 | -1 | 0 | 0 | 14:45 |
| E. Lindholm | 1 | 0 | -1 | 0 | 0 | 15:13 |
| P. Brown | 0 | 0 | -2 | 0 | 0 | 10:41 |
| M. Geekie | 1 | 0 | -2 | 0 | 2 | 15:28 |
| C. Koepke | 0 | 1 | -1 | 0 | 0 | 14:17 |
| D. Pastrnak | 0 | 0 | 0 | 0 | 0 | 20:00 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 2 | 15:28 |
| J. Lauko | 0 | 0 | -3 | 0 | 0 | 12:44 |
| V. Lettieri | 0 | 0 | -1 | 0 | 0 | 13:41 |
| M. Lohrei | 0 | 0 | -3 | 0 | 0 | 20:54 |
| H. Jokiharju | 0 | 0 | -3 | 0 | 0 | 20:27 |
| P. Wotherspoon | 0 | 0 | 0 | 0 | 0 | 20:12 |
| A. Peeke | 0 | 0 | -3 | 0 | 0 | 19:58 |
| M. Callahan | 0 | 0 | 0 | 0 | 0 | 17:37 |
| N. Zadorov | 0 | 0 | -1 | 0 | 0 | 19:20 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 16/23 | 16/23 | 0.695652 | 60:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
13
SHOTS
23
24
HITS
13
47
FACEOFF WIN %
53
0/1
POWER PLAY OPPORTUNITIES
0/0
No data
6
PIM
8
8
BLOCKED SHOTS
12
Team Statistics
| BOS | LAK | |
|---|---|---|
| Shots | 13 | 23 |
| Hits | 24 | 13 |
| Faceoff Win % | 47 | 53 |
| Power Play Opportunities | 0/1 | 0/0 |
| PIM | 6 | 8 |
| Blocked Shots | 8 | 12 |
Game Information
Officials:
Referees:Graham Skilliter,Chris Lee
Linesmen:Trent Knorr,Travis Toomey
Head Coaches:
Los Angeles:Jim Hiller
Boston:Joe Sacco
Scratches:
Los Angeles:Kyle Burroughs,Jacob Moverare,Trevor Moore,Akil Thomas
Venue:Crypto.com Arena








