November 26, 2025
Boston
Bruins
3
SOG: 14
Final
New York
Islanders
1
SOG: 45
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
Scoring
| 1 | Play | BOS | NYI | |
|---|---|---|---|---|
| 04:41 | ![]() | M. Barzal(7) Wrist Shot, assits: T. DeAngelo(8), M. Schaefer(9) | 0 | 1 |
| 06:23 | ![]() | A. Steeves(2) Wrist Shot, assits: S. Kuraly(4), M. Eyssimont(7) | 1 | 1 |
| 2 | Play | BOS | NYI | |
|---|---|---|---|---|
| 00:43 | ![]() | T. Jeannot(3) Snap Shot, assits: F. Minten(4) | 2 | 1 |
| 3 | Play | BOS | NYI | |
|---|---|---|---|---|
| 10:21 | ![]() | A. Steeves(3) Wrist Shot, assits: F. Minten(5) | 3 | 1 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| M. Blümel | 0 | 0 | -1 | 0 | 0 | 02:02 |
| P. Zacha | 0 | 0 | -1 | 0 | 0 | 16:35 |
| A. Steeves | 2 | 0 | 2 | 0 | 0 | 11:41 |
| E. Lindholm | 0 | 0 | 0 | 0 | 0 | 15:25 |
| M. Geekie | 0 | 0 | 0 | 0 | 2 | 17:31 |
| M. Kastelic | 0 | 0 | 1 | 0 | 2 | 15:32 |
| S. Kuraly | 0 | 1 | 1 | 0 | 0 | 14:31 |
| M. Eyssimont | 0 | 1 | 1 | 0 | 0 | 14:14 |
| T. Jeannot | 1 | 0 | 1 | 0 | 0 | 16:10 |
| D. Pastrnak | 0 | 0 | -1 | 0 | 2 | 18:35 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 15:15 |
| F. Minten | 0 | 2 | 2 | 0 | 0 | 15:29 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 12:51 |
| H. Jokiharju | 0 | 0 | -1 | 0 | 2 | 15:52 |
| A. Peeke | 0 | 0 | 1 | 0 | 0 | 18:21 |
| H. Lindholm | 0 | 0 | -1 | 0 | 0 | 23:33 |
| J. Aspirot | 0 | 0 | 3 | 0 | 0 | 20:45 |
| N. Zadorov | 0 | 0 | 2 | 0 | 0 | 27:38 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 44/45 | 44/45 | 0.977778 | 60:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | BOS | NYI |
|---|---|---|
| Shots | 14 | 45 |
| Hits | 24 | 17 |
| Faceoff Win % | 50 | 50 |
| Power Play Opportunities | 0/1 | 0/4 |
| PIM | 8 | 2 |
| Blocked Shots | 12 | 17 |
Officials:
Referees:Kelly SutherlandLiam Maaskant
Linesmen:Michel CormierRyan Jackson
Head Coaches:
New York:Patrick Roy
Boston:Marco Sturm
Scratches:
New York:Jean-Gabriel PageauKyle MacLeanTravis Mitchell
Boston:


