November 4, 2025
Final
BOS
Boston
Bruins
4
3
NYI
New York
Islanders
Score by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| - | 2 | 1 | - | 1 | 4 | |
| - | 2 | 1 | - | - | 3 |
Scoring
| 1 | Play | BOS | NYI | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | BOS | NYI | |
|---|---|---|---|---|
| 05:11 | ![]() | A. Duclair(3) Wrist Shot, assits: C. Cizikas(2), K. MacLean(1) | - | 1 |
| 12:21 | ![]() | V. Arvidsson(4) Wrist Shot, assits: H. Lindholm(2), C. Mittelstadt(5) | 1 | 1 |
| 13:06 | ![]() | B. Horvat(8) Wrist Shot, assits: M. Barzal(7), E. Heineman(3) | 1 | 2 |
| 17:29 | ![]() | P. Zacha(3) Wrist Shot, assits: C. McAvoy(11), M. Geekie(3) | 2 | 2 |
| 3 | Play | BOS | NYI | |
|---|---|---|---|---|
| 05:05 | ![]() | B. Horvat(9) Wrist Shot, assits: M. Schaefer(6), K. Palmieri(6) | 2 | 3 |
| 15:06 | ![]() | M. Khusnutdinov(2) Backhand Shot, assits: F. Minten(3), D. Pastrnak(11) | 3 | 3 |
| OT | Play | BOS | NYI | |
|---|---|---|---|---|
| No goals | ||||
| SO | Play | BOS | NYI | |
|---|---|---|---|---|
![]() | S. Holmstrom - Wrist Shot saved by J. Swayman | - | - | |
![]() | C. Mittelstadt - Backhand Shot saved by I. Sorokin | - | - | |
![]() | M. Khusnutdinov - Snap Shot | 1 | - |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 1 | 0 | 0 | 0 | 17:07 |
| P. Zacha | 1 | 0 | 1 | 0 | 0 | 18:36 |
| J. Beecher | 0 | 0 | -1 | 0 | 0 | 08:34 |
| M. Geekie | 0 | 1 | -1 | 0 | 0 | 19:03 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 15:26 |
| S. Kuraly | 0 | 0 | -1 | 0 | 0 | 14:18 |
| V. Arvidsson | 1 | 0 | 1 | 0 | 0 | 18:31 |
| M. Eyssimont | 0 | 0 | -1 | 0 | 0 | 09:17 |
| T. Jeannot | 0 | 0 | 0 | 0 | 0 | 12:46 |
| D. Pastrnak | 0 | 1 | -1 | 0 | 0 | 20:54 |
| M. Khusnutdinov | 1 | 0 | -1 | 0 | 0 | 16:50 |
| F. Minten | 0 | 1 | 1 | 0 | 0 | 16:28 |
| H. Jokiharju | 0 | 0 | -1 | 0 | 0 | 14:57 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 22:06 |
| H. Lindholm | 0 | 1 | 0 | 0 | 0 | 26:47 |
| J. Aspirot | 0 | 0 | 0 | 0 | 0 | 15:38 |
| C. McAvoy | 0 | 1 | 0 | 0 | 2 | 23:43 |
| N. Zadorov | 0 | 0 | -1 | 0 | 8 | 18:38 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 30/33 | 30/33 | 0.909091 | 65:00 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
27
SHOTS
33
16
HITS
15
50
FACEOFF WIN %
50
1/4
POWER PLAY OPPORTUNITIES
0/3
10
PIM
12
16
BLOCKED SHOTS
14
Team Statistics
| BOS | NYI | |
|---|---|---|
| Shots | 27 | 33 |
| Hits | 16 | 15 |
| Faceoff Win % | 50 | 50 |
| Power Play Opportunities | 1/4 | 0/3 |
| PIM | 10 | 12 |
| Blocked Shots | 16 | 14 |
Game Information
Officials:
Referees:Wes McCauley,Justin Kea
Linesmen:James Tobias,CJ Murray
Head Coaches:
New York:Patrick Roy
Boston:Marco Sturm
Scratches:
New York:Adam Boqvist,Maxim Tsyplakov,Max Shabanov
Venue:UBS Arena






