November 2, 2024
Boston
Bruins
3
SOG: 31
Final
Philadelphia
Flyers
0
SOG: 20
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
Scoring
| 1 | Play | BOS | PHI | |
|---|---|---|---|---|
| 13:28 | ![]() | M. Poitras(1) Wrist Shot, assits: H. Lindholm(3), M. Geekie(2) | 1 | 0 |
| 2 | Play | BOS | PHI | |
|---|---|---|---|---|
| 11:23 | ![]() | J. Brazeau(3) Snap Shot, assits: B. Marchand(6), E. Lindholm(5) | 2 | 0 |
| 3 | Play | BOS | PHI | |
|---|---|---|---|---|
| 16:21 | ![]() | B. Marchand(3) Wrist Shot, assits: D. Pastrnak(5) | 3 | 0 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 0 | 0 | 1 | 0 | 2 | 13:51 |
| C. Coyle | 0 | 0 | 0 | 0 | 0 | 20:03 |
| P. Zacha | 0 | 0 | 0 | 0 | 0 | 16:00 |
| J. Beecher | 0 | 0 | 0 | 0 | 0 | 12:14 |
| E. Lindholm | 0 | 1 | 2 | 0 | 0 | 17:24 |
| M. Geekie | 0 | 1 | 1 | 0 | 0 | 13:27 |
| C. Koepke | 0 | 0 | 0 | 0 | 0 | 10:30 |
| M. Kastelic | 0 | 0 | 0 | 0 | 4 | 11:30 |
| M. Poitras | 1 | 0 | 1 | 0 | 4 | 12:30 |
| J. Brazeau | 1 | 0 | 1 | 0 | 0 | 14:39 |
| B. Marchand | 1 | 1 | 2 | 0 | 0 | 18:11 |
| D. Pastrnak | 0 | 1 | 1 | 0 | 0 | 17:44 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 16:24 |
| B. Carlo | 0 | 0 | 2 | 0 | 2 | 19:51 |
| H. Lindholm | 0 | 1 | 2 | 0 | 0 | 19:01 |
| P. Wotherspoon | 0 | 0 | 0 | 0 | 0 | 16:54 |
| C. McAvoy | 0 | 0 | 1 | 0 | 2 | 24:29 |
| N. Zadorov | 0 | 0 | 1 | 0 | 0 | 20:38 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 20/20 | 20/20 | 1 | 59:49 |
Team statistics
| Stat | BOS | PHI |
|---|---|---|
| Shots | 31 | 20 |
| Hits | 22 | 30 |
| Faceoff Win % | 53 | 47 |
| Power Play Opportunities | 0/2 | 0/3 |
| PIM | 14 | 12 |
| Blocked Shots | 18 | 19 |
Officials:
Referees:Thomas John LuxmorePeter MacDougall
Linesmen:Steve BartonJames Tobias
Head Coaches:
Philadelphia:John Tortorella
Boston:Jim Montgomery
Scratches:
Philadelphia:Nicolas DeslauriersIvan FedotovEgor Zamula
Boston:


