November 15, 2025
Boston
Bruins
3
SOG: 23
Final
Montréal
Canadiens
2
SOG: 28
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 1 | 0 | 2 |
Scoring
| 1 | Play | BOS | MTL | |
|---|---|---|---|---|
| 08:38 | ![]() | M. Khusnutdinov(3) Snap Shot, assits: D. Pastrnak(14), N. Zadorov(4) | 1 | 0 |
| 12:12 | ![]() | J. Evans(3) Snap Shot, assits: J. Anderson(3) | 1 | 1 |
| 2 | Play | BOS | MTL | |
|---|---|---|---|---|
| 02:00 | ![]() | M. Lohrei(2) Snap Shot, assits: M. Kastelic(4), T. Jeannot(7) | 2 | 1 |
| 16:51 | ![]() | V. Arvidsson(6) Snap Shot, assits: P. Zacha(11), D. Pastrnak(15) | 3 | 1 |
| 18:44 | ![]() | C. Caufield(13) Backhand Shot, assits: N. Suzuki(17), J. Struble(4) | 3 | 2 |
| 3 | Play | BOS | MTL | |
|---|---|---|---|---|
| No goals | - | - |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| P. Zacha | 0 | 1 | -1 | 0 | 0 | 17:49 |
| A. Steeves | 0 | 0 | 0 | 0 | 0 | 09:58 |
| M. Geekie | 0 | 0 | -1 | 0 | 2 | 17:06 |
| M. Kastelic | 0 | 1 | 1 | 0 | 2 | 16:13 |
| J. Viel | 0 | 0 | 0 | 0 | 0 | 05:54 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 15:18 |
| V. Arvidsson | 1 | 0 | -1 | 0 | 0 | 13:05 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 10:29 |
| T. Jeannot | 0 | 1 | 1 | 0 | 5 | 12:49 |
| D. Pastrnak | 0 | 2 | -1 | 0 | 0 | 20:15 |
| M. Khusnutdinov | 1 | 0 | 0 | 0 | 0 | 15:55 |
| F. Minten | 0 | 0 | 1 | 0 | 4 | 13:40 |
| M. Lohrei | 1 | 0 | 1 | 0 | 0 | 16:41 |
| A. Peeke | 0 | 0 | 0 | 0 | 2 | 22:03 |
| H. Lindholm | 0 | 0 | 0 | 0 | 4 | 27:19 |
| J. Aspirot | 0 | 0 | 0 | 0 | 0 | 12:52 |
| C. McAvoy | 0 | 0 | 0 | 0 | 2 | 13:41 |
| N. Zadorov | 0 | 1 | 0 | 0 | 9 | 21:05 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 26/28 | 26/28 | 0.928571 | 59:48 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | BOS | MTL |
|---|---|---|
| Shots | 23 | 28 |
| Hits | 27 | 27 |
| Faceoff Win % | 59 | 41 |
| Power Play Opportunities | 1/5 | 0/7 |
| PIM | 30 | 26 |
| Blocked Shots | 16 | 22 |
Officials:
Referees:Francois St-LaurentKendrick Nicholson
Linesmen:Shandor AlphonsoDevin Berg
Head Coaches:
Montréal:Martin St. Louis
Boston:Marco Sturm
Scratches:
Montréal:Patrik LaineAlex Newhook
Boston:




