December 27, 2024
Final
BOS
Boston
Bruins
2
6
CBJ
Columbus
Blue Jackets
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | - | 1 | 2 | |
| 1 | 4 | 1 | 6 |
Scoring
| 1 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 11:29 | ![]() | S. Monahan(12) Snap Shot, assits: Z. Werenski(25), K. Marchenko(25) | - | 1 |
| 15:13 | ![]() | P. Zacha(9) Wrist Shot, assits: D. Pastrnak(24) | 1 | 1 |
| 2 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 07:00 | ![]() | A. Fantilli(7) Wrist Shot, assits: D. Voronkov(10), I. Provorov(11) | 1 | 2 |
| 08:13 | ![]() | S. Monahan(13) Snap Shot, assits: Z. Werenski(26), D. Fabbro(5) | 1 | 3 |
| 09:47 | ![]() | D. Voronkov(11) Backhand Shot, assits: K. Johnson(11), Z. Werenski(27) | 1 | 4 |
| 19:14 | ![]() | D. Voronkov(12) Wrist Shot, assits: K. Marchenko(26), Z. Werenski(28) | 1 | 5 |
| 3 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 03:04 | ![]() | K. Marchenko(14) Snap Shot, assits: M. Pyyhtia(2), J. Johnson(2) | 1 | 6 |
| 04:08 | ![]() | C. Coyle(10) Wrist Shot, assits: E. Lindholm(13), B. Marchand(16) | 2 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 0 | 0 | -1 | 0 | 0 | 13:11 |
| C. Coyle | 1 | 0 | 1 | 0 | 0 | 15:59 |
| P. Zacha | 1 | 0 | 1 | 0 | 0 | 16:46 |
| J. Beecher | 0 | 0 | -1 | 0 | 0 | 12:40 |
| E. Lindholm | 0 | 1 | 1 | 0 | 0 | 18:01 |
| M. Geekie | 0 | 0 | 1 | 0 | 2 | 15:11 |
| C. Koepke | 0 | 0 | -2 | 0 | 0 | 12:58 |
| M. Kastelic | 0 | 0 | -2 | 0 | 0 | 13:16 |
| J. Brazeau | 0 | 0 | -1 | 0 | 0 | 13:45 |
| B. Marchand | 0 | 1 | 1 | 0 | 0 | 16:31 |
| O. Wahlstrom | 0 | 0 | -2 | 0 | 0 | 14:20 |
| D. Pastrnak | 0 | 1 | 1 | 0 | 0 | 18:11 |
| M. Lohrei | 0 | 0 | -2 | 0 | 0 | 20:32 |
| B. Carlo | 0 | 0 | 0 | 0 | 0 | 19:10 |
| A. Peeke | 0 | 0 | -2 | 0 | 0 | 16:45 |
| C. McAvoy | 0 | 0 | 1 | 0 | 4 | 20:02 |
| J. Oesterle | 0 | 0 | 0 | 0 | 0 | 17:44 |
| N. Zadorov | 0 | 0 | 1 | 0 | 0 | 21:59 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 27/33 | 27/33 | 0.818182 | 60:00 |
Team Statistics
26
SHOTS
33
18
HITS
15
56
FACEOFF WIN %
44
0/2
POWER PLAY OPPORTUNITIES
3/3
6
PIM
4
17
BLOCKED SHOTS
17
Team Statistics
| BOS | CBJ | |
|---|---|---|
| Shots | 26 | 33 |
| Hits | 18 | 15 |
| Faceoff Win % | 56 | 44 |
| Power Play Opportunities | 0/2 | 3/3 |
| PIM | 6 | 4 |
| Blocked Shots | 17 | 17 |
Game Information
Officials:
Referees:Brian Pochmara,Carter Sandlak
Linesmen:Kyle Flemington,CJ Murray
Head Coaches:
Columbus:Dean Evason
Boston:Joe Sacco
Scratches:
Columbus:Kevin Labanc,Jordan Harris
Venue:Nationwide Arena





