April 29, 2026
Final
BOS
12-19
8
TOR
14-16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| TOR | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | x | 8 | 10 | 0 |
W
Braydon Fisher (2-0)
L
Brayan Bello (1-4)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .208 | .631 |
| Willson Contreras 1B | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .262 | .861 |
| Wilyer Abreu RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .307 | .855 |
| Ceddanne Rafaela CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .263 | .712 |
| Trevor Story SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .197 | .532 |
| Andruw Monasterio DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .678 |
| Jarren Duran DH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .170 | .481 |
| Connor Wong C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .243 | .711 |
| Isiah Kiner-Falefa 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .499 |
| Marcelo Mayer 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .694 |
| Caleb Durbin 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .172 | .524 |
BATTING
2B: Story (6, Fisher).
HR: Contreras, Wn (7, 1st inning off Lauer, 0 on, 1 out).
TB: Abreu, W 2; Anthony; Contreras, Wn 5; Durbin; Kiner-Falefa; Mayer; Story 2.
RBI: Contreras, Wn (20).
Runners left in scoring position, 2 out: Wong 2; Anthony; Monasterio 2.
Team RISP: 1-for-8.
Team LOB: 9.
BASERUNNING
SB: Abreu, W (1, 2nd base off Lauer/Valenzuela).
FIELDING
Outfield assists: Anthony (Okamoto at home).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 3.2 | 6 | 4 | 4 | 2 | 2 | 0 | 9.12 |
| Greg Weissert | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 5.11 |
| Jovani Morán | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.41 |
| Garrett Whitlock | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.27 |
PITCHING
WP: Bello.
HBP: Varsho (by Morán).
ABS Challenge: Valenzuela 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes: Bello 63-40; Weissert 13-10; Morán 39-24; Whitlock 15-10; Lauer 68-45; Fisher 17-14; Nance 7-5; Mantiply 10-8; Miles 26-16.
Groundouts-flyouts: Bello 3-3; Weissert 1-0; Morán 0-6; Whitlock 3-0; Lauer 3-7; Fisher 1-1; Nance 2-0; Mantiply 0-0; Miles 2-1.
Batters faced: Bello 18; Weissert 4; Morán 11; Whitlock 4; Lauer 19; Fisher 5; Nance 3; Mantiply 3; Miles 7.
Inherited runners-scored: Weissert 1-1; Morán 1-1; Fisher 3-0; Mantiply 1-0; Miles 2-0.
Umpires: HP: James Jean. 1B: Ryan Blakney. 2B: Marvin Hudson. 3B: Brennan Miller.
Weather: 68 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 3:07 PM.
T: 2:34.
Att: 41,314.
Venue: Rogers Centre.
