February 23, 2026
Final
Red Sox
1
2
Rays
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Eaton, RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .667 | 1.667 |
| McDonough, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.167 |
| Sogard, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .444 |
| Ferguson, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .650 |
| Monasterio, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.850 |
| Rose, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Campbell, K, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .750 |
| Romero, 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | 1.000 |
| Thaiss, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 |
| Gasper, C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.500 |
| Narváez, DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .800 |
| Cespedes, DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Rodgers, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Castro, A, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.334 |
| Cheng, T, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Capra, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ward, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
| Hickey, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
BATTING
3B:
Gasper (1, Martin).
TB:
Castro, A; Eaton; Ferguson; Gasper 3; Monasterio; Narváez 2; Romero.
RBI:
Gasper (2).
2-out RBI:
Gasper.
Runners left in scoring position, 2 out:
Cespedes; McDonough; Monasterio.
Team RISP:
1-for-4.
Team LOB:
5.
BASERUNNING
CS:
Monasterio (1, 2nd base by Seymour, I/Fortes).
PO:
Monasterio (1st base by Seymour, I); Cespedes (2nd base by Scholtens).
FIELDING
Outfield assists:
McDonough (Williams, C at 1st base).
DP:
2 (Rodgers-Sogard; McDonough-Hickey).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Early | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Kelly, Z | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Keller, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Olds | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Song | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Wu-Yelland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Sikkema | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 5.40 |
| Bickerstaff | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | -.-- |
PITCHING
WP:
Englert; Scholtens.
Balk:
Martin.
Pitch timer violations:
Kelly, Z (pitcher).
ABS Challenge:
Thaiss (Ball-Overturned to Strike); Fortes (Ball-Overturned to Strike).
Pitches-strikes:
Early 27-18; Kelly, Z 21-13; Keller, K 7-5; Olds 21-11; Song 16-7; Wu-Yelland 15-7; Sikkema 29-22; Bickerstaff 6-5; Rasmussen 23-16; Seymour, I 33-22; Englert 25-19; Scholtens 29-21; Martin 21-14.
Groundouts-flyouts:
Early 4-0; Kelly, Z 0-0; Keller, K 2-0; Olds 1-0; Song 0-1; Wu-Yelland 1-2; Sikkema 1-1; Bickerstaff 0-0; Rasmussen 2-1; Seymour, I 2-0; Englert 3-1; Scholtens 0-1; Martin 0-0.
Batters faced:
Early 7; Kelly, Z 3; Keller, K 3; Olds 4; Song 3; Wu-Yelland 4; Sikkema 6; Bickerstaff 2; Rasmussen 7; Seymour, I 7; Englert 7; Scholtens 7; Martin 5.
Inherited runners-scored:
Bickerstaff 1-1.
Umpires:
HP: Manny Gonzalez. 1B: Andy Fletcher. 2B: Clint Vondrak. 3B: Tyler Jones.
Weather:
60 degrees, Sunny.
Wind:
7 mph, L To R.
First pitch:
1:04 PM.
T:
2:25.
Att:
4,735.
Venue:
Charlotte Sports Park.
