March 5, 2026
Final
BOS
6
PHI
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| PHI | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | x | 6 | 10 | 2 |
W
Jesús Luzardo
L
T.J. Sikkema
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Braiden Ward CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .450 | 1.022 |
| Yophery Rodriguez LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
| Nick Sogard SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .077 | .249 |
| Freili Encarnacion 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Matt Thaiss C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .231 | .517 |
| Mason White SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Connor Wong DH | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .077 | .220 |
| Vinny Capra 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .154 |
| Jack Winnay 3B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
| Nathan Hickey 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .722 |
| Mickey Gasper C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .462 | 1.409 |
| Allan Castro RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .956 |
| Nelly Taylor CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 |
| Max Ferguson 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .983 |
| Yoeilin Cespedes 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tyler McDonough LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .856 |
| Miguel Bleis RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
BATTING
TB: Rodriguez, Y; Thaiss; Ward 2; White, M.
Runners left in scoring position, 2 out: Winnay; Sogard; Wong 2.
GIDP: Taylor, N; Wong.
Team RISP: 0-for-9.
Team LOB: 6.
BASERUNNING
SB: Ward 2 (10, 2nd base off Luzardo/Realmuto, 2nd base off Shugart/Hettiger).
FIELDING
DP: (White, M-Cespedes-Encarnacion).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T.J. Sikkema | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 9.00 |
| Michael Sansone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Ryan Watson | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10.80 |
| Kyle Keller | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.45 |
| Wyatt Olds | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.10 |
| Jacob Webb | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 7.71 |
| P.J. Labriola | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
PITCHING
WP: Olds; Webb.
Balk: Luzardo.
HBP: Ward (by Shugart).
Pitch timer violations: Winnay (batter timer).
ABS Challenge: Realmuto 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Thaiss (Ball-Confirmed); Moore, D (Strike-Overturned to Ball); Gasper (Ball-Confirmed).
Pitches-strikes: Sikkema 45-29; Sansone 3-2; Watson, R 22-13; Keller, K 24-14; Olds 20-13; Webb 29-12; Labriola 7-4; Luzardo 38-27; Alvarado 17-7; Shugart 21-14; Pop 10-6; Richards, T 17-12; Mayza 13-9; Hernández, J 9-4.
Groundouts-flyouts: Sikkema 3-1; Sansone 0-1; Watson, R 3-1; Keller, K 2-1; Olds 1-0; Webb 0-0; Labriola 2-0; Luzardo 4-0; Alvarado 1-0; Shugart 1-0; Pop 1-0; Richards, T 0-1; Mayza 0-1; Hernández, J 2-0.
Batters faced: Sikkema 12; Sansone 1; Watson, R 6; Keller, K 6; Olds 4; Webb 6; Labriola 2; Luzardo 11; Alvarado 4; Shugart 5; Pop 2; Richards, T 5; Mayza 5; Hernández, J 3.
Inherited runners-scored: Sansone 1-0; Labriola 2-0; Pop 1-0.
Umpires: HP: Felix Neon. 1B: Mark Wegner. 2B: D.J. Reyburn. 3B: Matt Blackborow.
Weather: 83 degrees, Sunny.
Wind: 10 mph, R To L.
First pitch: 1:07 PM.
T: 2:35.
Att: 9,266.
Venue: BayCare Ballpark.
