March 24, 2026
Final
Red Sox
6
15
Twins
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | |
| 2 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | x | 15 | 16 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Anthony, LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .300 | .715 |
| Kiner-Falefa, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .302 | .737 |
| Story, SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .404 | 1.089 |
| Monasterio, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .755 |
| Yoshida, DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .211 | .654 |
| Turner, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.167 |
| Contreras, Wn, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.049 |
| Wong, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .121 | .368 |
| Abreu, W, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .536 |
| Ward, CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .378 | .953 |
| Durbin, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .354 | .946 |
| Capra, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .065 | .244 |
| Mayer, 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .231 | .695 |
| Taylor, N, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 |
| Rafaela, CF | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .371 | 1.182 |
| Jackson, RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .750 |
| Narváez, C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .257 | .684 |
| Encarnacion, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BATTING
2B:
Yoshida (3, Kent); Mayer (1, Rogers, Ta); Story (6, Rogers, Ta); Jackson (1, Abel); Turner (1, Baker).
TB:
Anthony; Durbin; Jackson 2; Mayer 3; Story 2; Turner 2; Yoshida 3.
RBI:
Anthony (3); Jackson (1); Story (4); Yoshida 2 (4).
2-out RBI:
Jackson; Story; Yoshida 2.
Runners left in scoring position, 2 out:
Abreu, W; Wong; Kiner-Falefa; Encarnacion.
Team RISP:
2-for-10.
Team LOB:
7.
FIELDING
E:
Durbin (3, fielding); Mayer (2, fielding).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Suarez | 4.1 | 9 | 8 | 8 | 1 | 4 | 2 | 11.00 |
| Feeney | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 16.20 |
| Morán | 0.0 | 3 | 4 | 4 | 2 | 0 | 2 | 13.50 |
| Sena | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Kahnle | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 9.00 |
| Adams, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
PITCHING
WP:
Suarez.
ABS Challenge:
Narváez (Ball-Overturned to Strike); Jeffers 2 (Ball-Confirmed, Ball-Overturned to Strike); Arcia, Or (Strike-Overturned to Ball).
Pitches-strikes:
Suarez 69-45; Feeney 11-8; Morán 18-7; Sena 14-10; Kahnle 28-18; Adams, C 7-4; Kent 17-11; Rogers, Ta 25-10; Hilker 10-6; Altavilla 9-7; Laweryson 18-13; Abel 49-35; Baker 15-9.
Groundouts-flyouts:
Suarez 1-3; Feeney 2-0; Morán 0-0; Sena 1-0; Kahnle 1-1; Adams, C 2-1; Kent 3-0; Rogers, Ta 1-1; Hilker 0-1; Altavilla 0-1; Laweryson 0-0; Abel 3-2; Baker 0-1.
Batters faced:
Suarez 23; Feeney 3; Morán 5; Sena 4; Kahnle 5; Adams, C 3; Kent 5; Rogers, Ta 6; Hilker 2; Altavilla 3; Laweryson 4; Abel 16; Baker 4.
Inherited runners-scored:
Feeney 2-2; Sena 2-1; Hilker 2-2.
Umpires:
HP: Tyler Jones. 1B: Clint Vondrak. 2B: Jacob Metz. 3B: Macon Hammond.
Weather:
82 degrees, Sunny.
Wind:
3 mph, R To L.
First pitch:
1:06 PM.
T:
2:34.
Att:
6,883.
Venue:
Lee Health Sports Complex.
