February 22, 2026
Final
TOR
11
BOS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 14 | 1 |
| BOS | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | x | 11 | 15 | 0 |
W
P.J. Labriola
L
Yariel Rodríguez
SV
Jay Allmer
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Myles Straw CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .666 |
| Ismael Munguia CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Jesús Sánchez RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| Eddie Micheletti Jr. RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.500 |
| Eloy Jiménez DH | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .667 | 2.667 |
| Carter Cunningham DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Tucker Toman PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.000 |
| RJ Schreck LF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .500 |
| Yohendrick Pinango LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .200 | .600 |
| Leo Jiménez 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .500 |
| Rafael Lantigua 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| Brandon Valenzuela C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .333 |
| Robert Brooks C | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | 1.000 |
| Arjun Nimmala SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | 1.000 |
| Josh Kasevich SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | 1.750 |
| Nick Goodwin PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
| Riley Tirotta 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | 1.167 |
| Sean Keys 1B | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .250 | 1.400 |
| Cutter Coffey 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Charles McAdoo 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.250 |
BATTING
2B: Jiménez, E (1, Bello); Tirotta (1, Bello); Micheletti Jr. (1, Halligan); Toman (1, Halligan); Pinango (1, Halligan); Goodwin (1, Allmer).
HR: Jiménez, E (1, 6th inning off Sweet, 0 on, 0 out); Kasevich (1, 6th inning off Sweet, 1 on, 2 out).
TB: Brooks; Goodwin 2; Jiménez, E 6; Jiménez, L; Kasevich 4; Lantigua; Micheletti Jr. 2; Nimmala; Pinango 2; Schreck; Straw; Tirotta 2; Toman 2.
RBI: Brooks (1); Jiménez, E 2 (2); Jiménez, L (1); Kasevich 2 (2); Nimmala (1); Pinango (1); Toman (1); Valenzuela (1).
2-out RBI: Kasevich 2; Brooks; Nimmala.
Runners left in scoring position, 2 out: Munguia; Brooks; Keys 2; Sánchez, J.
SF: Valenzuela.
GIDP: Jiménez, L.
Team RISP: 6-for-14.
Team LOB: 7.
BASERUNNING
SB: Jiménez, L (1, 2nd base off Juan/Narváez).
CS: Nimmala (1, 2nd base by Juan/Narváez).
FIELDING
E: Tirotta (1, fielding).
DP: (Nimmala-Jiménez, L).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fernando Perez | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 0.00 |
| Hunter Gregory | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Chase Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Lazaro Estrada | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Spencer Miles | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Yariel Rodríguez | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 81.00 |
| Devereaux Harrison | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Connor Seabold | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 13.50 |
| Brendan Cellucci | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Plassmeyer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
HBP: Ferguson (by Harrison).
Pitch timer violations: Miles (pitcher).
ABS Challenge: Jiménez, E (Strike-Confirmed); Capra (Strike-Confirmed); Brooks (Ball-Confirmed); Delay (Ball-Confirmed).
Pitches-strikes: Perez, F 19-9; Gregory 6-3; Lee, C 7-7; Estrada, L 21-15; Miles 20-11; Rodríguez, Y 26-11; Harrison 11-6; Seabold 25-12; Cellucci 4-3; Plassmeyer 23-13; Bello 35-21; Juan 9-5; Whitlock 10-7; Weissert 11-8; Morán 10-7; Sweet 24-13; Labriola 9-3; Guerrero 21-13; Sena 10-6; Halligan 30-23; Allmer 9-6.
Groundouts-flyouts: Perez, F 2-0; Gregory 0-0; Lee, C 2-0; Estrada, L 1-2; Miles 1-1; Rodríguez, Y 0-0; Harrison 0-0; Seabold 0-0; Cellucci 1-0; Plassmeyer 2-0; Bello 1-0; Juan 0-1; Whitlock 1-0; Weissert 0-0; Morán 2-0; Sweet 0-0; Labriola 1-0; Guerrero 1-1; Sena 1-1; Halligan 0-1; Allmer 0-0.
Batters faced: Perez, F 7; Gregory 1; Lee, C 3; Estrada, L 8; Miles 5; Rodríguez, Y 8; Harrison 3; Seabold 5; Cellucci 1; Plassmeyer 5; Bello 9; Juan 2; Whitlock 3; Weissert 3; Morán 3; Sweet 6; Labriola 2; Guerrero 5; Sena 3; Halligan 6; Allmer 2.
Inherited runners-scored: Gregory 1-0; Harrison 3-3; Cellucci 2-0; Juan 2-2; Labriola 1-0; Allmer 1-0.
Umpires: HP: Marvin Hudson. 1B: Brian O'Nora. 2B: Manny Gonzalez. 3B: Derek Thomas.
Weather: 81 degrees, Cloudy.
Wind: 15 mph, In From LF.
First pitch: 1:07 PM.
T: 3:07.
Att: 9,258.
Venue: JetBlue Park.
