March 21, 2025
PittsburghPirates
1
BostonRed Sox
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 3 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hayes, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .259 | .725 |
| Dixon, B, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Reynolds, B, RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .652 |
| Hilson, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pham, LF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .175 | .653 |
| Bowen, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
| Bart, C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | 1.190 |
| Vargas, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gonzales, N, 2B | 3 | 0 | 0 | 0 | 0 | 3 | 5 | .268 | .699 |
| Jarvis, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .833 |
| Triolo, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .635 |
| Brannigan, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .539 |
| Kiner-Falefa, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .699 |
| Alfonzo, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 |
| Suwinski, CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .368 | .998 |
| Taylor, W, CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| Davis, DH | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | .761 |
| Rodriguez, E, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
BATTING
2B:
Bart (2, Crochet).TB:
Bart 3; Hayes; Jarvis; Pham 2; Suwinski; Taylor, W.RBI:
Taylor, W (1).2-out RBI:
Taylor, W.Runners left in scoring position, 2 out:
Gonzales, N 2; Hayes; Bart 2.Team RISP:
2-for-10.Team LOB:
8.BASERUNNING
SB:
Hayes (2, 3rd base off Crochet/Wong); Pham (2, 2nd base off Crochet/Wong); Suwinski (4, 2nd base off Weissert/Zavala).FIELDING
DP:
(Gonzales, N-Kiner-Falefa-Triolo).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Keller, M | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.40 |
| Ferguson, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.65 |
| Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.29 |
| Santana, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| Smith, B | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Ramos, W | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 2.84 |