March 9, 2026
Final
PHI
5
BOS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BOS | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | x | 5 | 11 | 0 |
W
Garrett Crochet
L
Bryse Wilson
SV
Tayron Guerrero
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Johan Rojas CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .325 |
| Christian Cairo SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .686 |
| Otto Kemp LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .894 |
| Carson DeMartini 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .568 |
| Rafael Marchán C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .748 |
| Aroon Escobar 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .387 |
| Liover Peguero 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .317 |
| Kehden Hettiger C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | 1.031 |
| Brandon Marsh RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .450 |
| Felix Reyes LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .876 |
| Justin Crawford DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | .568 |
| Paul McIntosh PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | 1.000 |
| José Rodríguez 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .619 |
| Austin Murr RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .833 |
| Keaton Anthony 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .059 |
| Caleb Ricketts 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
| Cade Fergus PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Bryan Rincon SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .886 |
| Dylan Campbell CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .375 |
BATTING
TB: Marsh; Peguero; Ricketts; Rincon; Rodríguez; Rojas.
RBI: Rodríguez (2).
Runners left in scoring position, 2 out: Rincon; Campbell; Kemp.
GIDP: Anthony.
Team RISP: 1-for-5.
Team LOB: 6.
BASERUNNING
SB: Rojas (3, 2nd base off Kelly, Z/Narváez); Rincon (2, home off Kelly, Z/Narváez).
FIELDING
Pickoffs: Hoffman, N (Monasterio at 1st base).
DP: (Rincon-Rodríguez-Anthony).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryse Wilson | 3.0 | 6 | 4 | 4 | 3 | 3 | 1 | 5.14 |
| Zach Pop | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.31 |
| Chase Shugart | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1.69 |
| Seth Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.35 |
| Nolan Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.68 |
| Andrew Walling | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.50 |
PITCHING
HBP: Crawford (by Crochet).
ABS Challenge: Marchán (Ball-Confirmed); Narváez (Ball-Overturned to Strike); Kemp (Strike-Overturned to Ball); Rincon (Strike-Overturned to Ball).
Pitches-strikes: Wilson, B 56-31; Pop 12-9; Shugart 23-13; Johnson, S 12-9; Hoffman, N 14-9; Walling 19-9; Crochet 59-42; Kelly, Z 5-3; Watson, R 24-14; Samaniego, T 14-9; Martinez, S 21-12; Guerrero 22-15.
Groundouts-flyouts: Wilson, B 1-3; Pop 0-0; Shugart 0-1; Johnson, S 1-1; Hoffman, N 1-0; Walling 0-0; Crochet 5-5; Kelly, Z 0-0; Watson, R 1-0; Samaniego, T 0-0; Martinez, S 1-1; Guerrero 1-0.
Batters faced: Wilson, B 17; Pop 4; Shugart 7; Johnson, S 4; Hoffman, N 3; Walling 4; Crochet 19; Kelly, Z 1; Watson, R 4; Samaniego, T 3; Martinez, S 4; Guerrero 5.
Inherited runners-scored: Kelly, Z 2-1.
Umpires: HP: Andy Fletcher. 1B: Marvin Hudson. 2B: Brian O'Nora. 3B: John Tumpane.
Weather: 85 degrees, Cloudy.
Wind: 7 mph, R To L.
First pitch: 1:05 PM.
T: 2:27.
Att: 9,604.
Venue: JetBlue Park.
