June 15, 2025
NY YankeesYankees
0
BostonRed Sox
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | 6 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Grisham, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .244 | .816 |
| Rice, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .227 | .771 |
| LeMahieu, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | .717 |
| Judge, DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .378 | 1.229 |
| Bellinger, RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .252 | .762 |
| Chisholm Jr., 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .212 | .763 |
| Volpe, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .757 |
| DomΓnguez, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .713 |
| Escarra, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .694 |
| Peraza, O, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .160 | .538 |
| Goldschmidt, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .311 | .826 |
BATTING
2B:
Grisham (4, Bello).TB:
Bellinger; Goldschmidt; Grisham 3; Rice.Runners left in scoring position, 2 out:
Chisholm Jr.GIDP:
Judge; Volpe.Team RISP:
0-for-5.Team LOB:
6.BASERUNNING
CS:
Rice (2, 3rd base by Bello/Wong).PO:
Rice (2nd base by Bello).FIELDING
E:
Volpe (8, fielding).DP:
3 (Volpe-Rice; Chisholm Jr.-Volpe-Rice; Volpe-Peraza, O-Rice).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fried | 7.0 | 6 | 2 | 2 | 2 | 9 | 1 | 1.89 |
| Leiter Jr. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.81 |