March 19, 2026
Final
Twins
2
4
Red Sox
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | x | 4 | 9 | 4 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Clemens, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .290 | .827 |
| Hess, LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Keaschall, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | 1.109 |
| Salas, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Wallner, RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | 1.022 |
| Houghton, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
| Bell, DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .324 | .927 |
| Bañuelos, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .885 |
| Roden, CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .831 |
| Kreidler, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .417 |
| Caratini, C | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .143 | .479 |
| Jackson, A, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .067 | .530 |
| Outman, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .216 | .726 |
| Urshela, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .519 |
| Lewis, R, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .091 | .408 |
| Doncon, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | 1.000 |
| Gray, T, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .194 | .599 |
| Rucker, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .717 |
BATTING
2B:
Wallner (3, Bello).
3B:
Clemens (2, Slaten).
TB:
Bañuelos; Clemens 4; Gray, T; Roden; Wallner 2.
Runners left in scoring position, 2 out:
Outman; Roden; Rucker.
GIDP:
Clemens.
Team RISP:
0-for-9.
Team LOB:
7.
BASERUNNING
SB:
Clemens (2, 2nd base off Bello/Narváez).
FIELDING
E:
Altavilla (1, pickoff).
Pickoffs:
Jackson, A (Campbell, K at 3rd base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Abel | 4.2 | 3 | 2 | 2 | 2 | 6 | 0 | 2.00 |
| Quiñones | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Hendriks | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 3.86 |
| Altavilla | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 2.25 |
| Bowman | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
WP:
Hendriks; Coulombe.
ABS Challenge:
Narváez (Ball-Confirmed); Story (Strike-Overturned to Ball); Caratini 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed); Bello (Ball-Overturned to Strike); Wong (Ball-Confirmed); Rucker (Strike-Confirmed).
Pitches-strikes:
Abel 79-53; Quiñones 3-3; Hendriks 40-23; Altavilla 26-16; Bowman 19-13; Bello 69-49; Chapman 17-11; Slaten 10-8; Coulombe 20-12; Guerrero 4-3.
Groundouts-flyouts:
Abel 5-2; Quiñones 0-0; Hendriks 1-1; Altavilla 2-0; Bowman 0-0; Bello 3-3; Chapman 1-0; Slaten 1-2; Coulombe 1-0; Guerrero 1-0.
Batters faced:
Abel 19; Quiñones 1; Hendriks 7; Altavilla 6; Bowman 4; Bello 20; Chapman 5; Slaten 5; Coulombe 5; Guerrero 1.
Inherited runners-scored:
Quiñones 2-0; Guerrero 2-0.
Umpires:
HP: Andy Fletcher. 1B: Marvin Hudson. 2B: Brian O'Nora. 3B: Manny Gonzalez.
Weather:
74 degrees, Clear.
Wind:
15 mph, L To R.
First pitch:
6:06 PM.
T:
2:41.
Att:
9,635.
Venue:
JetBlue Park.
