March 1, 2026
Final
BAL
7
BOS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 11 | 3 |
| BOS | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
W
Albert Suárez
L
Jacob Webb
SV
Alex Pham
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Colton Cowser CF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .154 | .368 |
| Jud Fabian RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .222 |
| Blaze Alexander SS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .717 |
| José Barrero SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .250 |
| Dylan Beavers DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .214 | .643 |
| Silas Ardoin DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 1.100 |
| Samuel Basallo C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | .400 | 1.138 |
| Bryan Ramos 3B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | 1.000 |
| Heston Kjerstad LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .429 | 1.181 |
| Jhonkensy Noel 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .844 |
| Thairo Estrada 2B | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .000 |
| Maverick Handley C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Weston Wilson 3B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .500 | 1.417 |
| Aron Estrada 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .715 |
| Ryan Noda 1B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .100 | .408 |
| Ike Irish LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.500 |
| Enrique Bradfield Jr. RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .111 | .384 |
| Nate George CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .400 |
BATTING
2B: Kjerstad (1, Suarez); Beavers 2 (3, Slaten, Webb); Basallo (2, Olds); Wilson, W (2, Olds).
TB: Basallo 3; Beavers 4; Bradfield Jr.; Estrada; Irish; Kjerstad 4; Wilson, W 2.
RBI: Basallo 2 (2); Cowser (1); Estrada (1); Fabian (1); Kjerstad (2).
2-out RBI: Kjerstad; Basallo 2.
Runners left in scoring position, 2 out: George; Noel; Wilson, W.
Team RISP: 2-for-10.
Team LOB: 8.
BASERUNNING
CS: Bradfield Jr. (1, 2nd base by Suarez/Narváez).
FIELDING
E: Alexander (1, throw); Basallo (1, pickoff); Barrero (1, fielding).
Outfield assists: Bradfield Jr. (Castro, A at 2nd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 9.00 |
| Jeisson Cabrera | 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 27.00 |
| Zane Barnhart | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Albert Suárez | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 2.25 |
| Luis De León | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Nunez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Cameron Foster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Pham | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
PITCHING
WP: Webb 2.
ABS Challenge: Basallo (Ball-Confirmed); Abreu, W (Strike-Overturned to Ball); Durbin (Strike-Confirmed); Kjerstad (Strike-Confirmed); Narváez (Ball-Overturned to Strike); Wong (Ball-Overturned to Strike).
Pitches-strikes: Bassitt 40-24; Cabrera 30-15; Barnhart 1-1; Suárez, A 26-17; De León 5-5; Nunez 19-12; Foster 21-14; Pham 31-16; Suarez 45-29; Chapman 18-9; Feeney 5-3; Slaten 24-15; Olds 26-13; Webb 30-15; Guerrero 34-18; Sweet 10-6.
Groundouts-flyouts: Bassitt 2-0; Cabrera 0-0; Barnhart 0-0; Suárez, A 0-2; De León 3-0; Nunez 1-1; Foster 1-2; Pham 0-0; Suarez 4-3; Chapman 0-0; Feeney 0-0; Slaten 1-0; Olds 0-0; Webb 1-1; Guerrero 3-0; Sweet 1-1.
Batters faced: Bassitt 10; Cabrera 7; Barnhart 1; Suárez, A 8; De León 3; Nunez 5; Foster 4; Pham 5; Suarez 11; Chapman 4; Feeney 1; Slaten 5; Olds 5; Webb 6; Guerrero 8; Sweet 3.
Inherited runners-scored: Cabrera 1-1; Barnhart 3-2; Feeney 2-0; Olds 2-2; Webb 2-2.
Umpires: HP: Denver Dangerfield. 1B: Tyler Jones. 2B: Clint Vondrak. 3B: Derek Thomas.
Weather: 78 degrees, Partly Cloudy.
Wind: 8 mph, In From CF.
First pitch: 1:08 PM.
T: 3:17.
Att: 9,278.
Venue: JetBlue Park.
