March 21, 2026
Final
ATL
1
BOS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W
Chris Sale
L
Garrett Crochet
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Eli White RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | 1.055 |
| Dallas Macias RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .933 |
| Ozzie Albies 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | .214 | .598 |
| Cal Conley 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .357 | 1.000 |
| Matt Olson 1B | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .311 | .976 |
| Drew Compton 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .133 | .266 |
| Austin Riley 3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | .395 | 1.346 |
| Colby Jones 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
| Jonah Heim C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .160 | .467 |
| Kyle Farmer DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .359 | .837 |
| Michael Harris II CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .693 |
| Brett Wisely SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | 1.045 |
| Mauricio Dubón SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .824 |
| Kevin Kilpatrick Jr. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.069 |
| José Azocar CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .308 | .751 |
BATTING
2B: Albies (4, Crochet); Riley, A 2 (3, Crochet, Crochet).
HR: Riley, A (5, 2nd inning off Crochet, 0 on, 0 out).
TB: Albies 2; Azocar; Dubón; Macias; Olson 3; Riley, A 8.
RBI: Albies (7); Olson (8); Riley, A 4 (13).
2-out RBI: Albies; Olson; Riley, A 3.
Runners left in scoring position, 2 out: Farmer, K; Compton; Heim.
GIDP: Azocar.
Team RISP: 3-for-7.
Team LOB: 6.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Sale | 6.0 | 2 | 1 | 1 | 1 | 4 | 0 | 2.75 |
| Tyler Kinley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| LJ McDonough | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
PITCHING
WP: Kinley.
HBP: White, E (by Crochet).
ABS Challenge: Durbin (Strike-Overturned to Ball); Heim 3 (Ball-Confirmed, Ball-Overturned to Strike, Ball-Confirmed); Anthony (Strike-Confirmed).
Pitches-strikes: Sale 86-55; Kinley 22-17; Lee, D 14-11; McDonough 20-12; Crochet 89-54; Samaniego, T 7-5; Weissert 21-15; Kahnle 12-9; Anderson 15-12.
Groundouts-flyouts: Sale 9-3; Kinley 0-1; Lee, D 1-1; McDonough 1-0; Crochet 6-3; Samaniego, T 1-0; Weissert 2-0; Kahnle 2-0; Anderson 1-0.
Batters faced: Sale 21; Kinley 4; Lee, D 3; McDonough 5; Crochet 25; Samaniego, T 2; Weissert 4; Kahnle 3; Anderson 5.
Umpires: HP: Derek Thomas. 1B: Marvin Hudson. 2B: Manny Gonzalez. 3B: Tyler Jones.
Weather: 77 degrees, Sunny.
Wind: 6 mph, In From RF.
First pitch: 1:05 PM.
T: 2:31.
Att: 9,422.
Venue: JetBlue Park.
