March 17, 2026
Final
ATL
4
BOS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| BOS | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | x | 4 | 6 | 0 |
W
Zack Kelly
L
Reynaldo López
SV
Kyle Keller
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Mateo SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .212 | .676 |
| Lizandro Espinoza SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .800 |
| Brett Wisely 2B | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .357 | 1.081 |
| Ambioris Tavarez 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.200 |
| Kyle Farmer 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .400 | .931 |
| Jordan Groshans 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .533 |
| Ben Gamel LF | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .194 | .832 |
| Luis Guanipa LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .453 |
| Jair Camargo DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .860 |
| Jake Steels DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Luke Williams 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .179 | .512 |
| Colby Jones 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Sandy León C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .071 | .349 |
| Chadwick Tromp C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | 1.062 |
| Patrick Clohisy RF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .522 |
| Owen Carey RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 |
| José Azocar CF | 3 | 1 | 0 | 0 | 1 | 0 | 6 | .314 | .780 |
| Kevin Kilpatrick Jr. CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.300 |
BATTING
2B: Wisely (3, Gray, S); Mateo (1, Gray, S); Camargo (1, Tolle).
TB: Camargo 2; Farmer, K; Groshans; León; Mateo 2; Tavarez, A; Williams, L; Wisely 3.
RBI: Farmer, K (5); Groshans (1); Wisely (2).
Runners left in scoring position, 2 out: Mateo; Azocar; Gamel; Wisely 2; Jones.
GIDP: Clohisy.
Team RISP: 3-for-17.
Team LOB: 12.
BASERUNNING
SB: Williams, L (3, 2nd base off Gray, S/Narváez); Clohisy (2, 2nd base off Kelly, Z/Narváez).
CS: Wisely (1, 2nd base by Gray, S/Narváez).
FIELDING
Outfield assists: Gamel (Narváez at 2nd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Reynaldo López | 3.2 | 5 | 3 | 3 | 2 | 6 | 0 | 2.84 |
| Dylan Dodd | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 |
| Kyle Nelson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Jack Dashwood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Blayne Enlow | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
PITCHING
WP: Keller, K.
HBP: Clohisy 2 (by Gray, S, by Tolle).
ABS Challenge: Mateo (Strike-Confirmed); León 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike); Campbell, K (Strike-Confirmed).
Pitches-strikes: López, R 73-48; Dodd 18-10; Nelson, K 16-7; Dashwood 11-6; Enlow 23-10; Gray, S 70-35; Kelly, Z 13-6; Tolle 58-45; Keller, K 26-21.
Groundouts-flyouts: López, R 2-0; Dodd 1-1; Nelson, K 0-1; Dashwood 0-2; Enlow 1-0; Gray, S 3-1; Kelly, Z 1-0; Tolle 2-3; Keller, K 1-1.
Batters faced: López, R 18; Dodd 4; Nelson, K 4; Dashwood 3; Enlow 5; Gray, S 17; Kelly, Z 3; Tolle 16; Keller, K 6.
Inherited runners-scored: Dodd 1-0; Kelly, Z 2-0.
Umpires: HP: Brian O'Nora. 1B: Marvin Hudson. 2B: Manny Gonzalez. 3B: Clint Vondrak.
Weather: 53 degrees, Overcast.
Wind: 14 mph, L To R.
First pitch: 1:06 PM.
T: 2:45.
Att: 9,601.
Venue: JetBlue Park.
