July 6, 2025
Final
BOS
4
WSH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
| WSH | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 1 |
W
Garrett Crochet
L
Shinnosuke Ogasawara
SV
Jordan Hicks
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nate Eaton 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .278 | .666 |
| Marcelo Mayer 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .679 |
| Romy Gonzalez 2B | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .323 | .888 |
| Roman Anthony RF | 5 | 1 | 1 | 1 | 0 | 2 | 3 | .229 | .689 |
| Rob Refsnyder DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .270 | .843 |
| Trevor Story SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .252 | .701 |
| Jarren Duran LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .727 |
| Abraham Toro 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .294 | .793 |
| Connor Wong C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .150 | .392 |
| Wilyer Abreu PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .824 |
| Carlos Narváez C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .272 | .784 |
| Ceddanne Rafaela CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .264 | .763 |
BATTING
2B: Refsnyder (7, Ogasawara); Rafaela (20, Lord); Duran, Ja (23, Thompson, M).
HR: Story (14, 1st inning off Ogasawara, 1 on, 1 out); Rafaela (11, 9th inning off Chafin, 0 on, 0 out).
TB: Anthony; Duran, Ja 2; Eaton; Gonzalez, R 2; Rafaela 7; Refsnyder 2; Story 4; Toro 2.
RBI: Anthony (9); Gonzalez, R (24); Rafaela (38); Refsnyder (16); Story 2 (53).
Runners left in scoring position, 2 out: Narváez; Refsnyder; Wong; Anthony.
SF: Gonzalez, R.
GIDP: Wong.
Team RISP: 2-for-7.
Team LOB: 7.
BASERUNNING
SB: Eaton (3, 2nd base off Ogasawara/Adams, R).
CS: Rafaela (2, 2nd base by Ogasawara/Adams, R).
PO: Rafaela (1st base by Ogasawara).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | 5.0 | 9 | 2 | 2 | 2 | 7 | 0 | 2.39 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.56 |
| Justin Wilson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.63 |
| Greg Weissert | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.35 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.25 |
| Jordan Hicks | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.49 |
PITCHING
WP: Crochet 2; Hicks, J; Ferrer.
IBB: Toro (by Thompson, M).
HBP: Eaton (by Ogasawara); Wood (by Whitlock).
Pitches-strikes: Crochet 98-63; Whitlock 17-10; Wilson, J 20-12; Weissert 20-9; Chapman 13-10; Hicks, J 23-12; Ogasawara 55-35; Henry 15-9; Lord 26-17; Ferrer 9-7; Thompson, M 11-7; Chafin 18-14; Finnegan 1-1.
Groundouts-flyouts: Crochet 3-5; Whitlock 1-0; Wilson, J 0-2; Weissert 0-0; Chapman 0-0; Hicks, J 0-1; Ogasawara 4-1; Henry 0-1; Lord 3-1; Ferrer 1-0; Thompson, M 1-0; Chafin 1-0; Finnegan 0-1.
Batters faced: Crochet 26; Whitlock 4; Wilson, J 4; Weissert 3; Chapman 4; Hicks, J 5; Ogasawara 16; Henry 4; Lord 7; Ferrer 3; Thompson, M 4; Chafin 5; Finnegan 1.
Inherited runners-scored: Weissert 2-1; Henry 2-0; Ferrer 1-1; Chafin 2-0; Finnegan 1-0.
Umpires: HP: Ben May. 1B: Roberto Ortiz. 2B: Bill Miller. 3B: Chad Fairchild.
Weather: 86 degrees, Partly Cloudy.
Wind: 5 mph, Out To LF.
First pitch: 1:35 PM.
T: 2:54 (:17 delay).
Att: 26,771.
Venue: Nationals Park.
