September 19, 2024
BostonRed Sox
0
Tampa BayRays
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .835 |
| Wong, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .771 |
| Devers, 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | .872 |
| O'Neill, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .869 |
| Yoshida, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .774 |
| Story, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .674 |
| Casas, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .757 |
| Jansen, D, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .204 | .660 |
| Abreu, W, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .800 |
| Refsnyder, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .830 |
| Sogard, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .589 |
| Gonzalez, R, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .740 |
BATTING
TB:
Sogard.Team LOB:
1.FIELDING
E:
Jansen, D (6, throw).Outfield assists:
O'Neill (Aranda at 2nd base).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bello | 5.2 | 5 | 1 | 1 | 2 | 7 | 0 | 4.49 |
| Penrod | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Slaten | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.04 |
| Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.39 |