March 4, 2025
BostonRed Sox
12
PittsburghPirates
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Toro, 3B | 4 | 0 | 1 | 3 | 0 | 1 | 0 | .294 | .980 |
| Rosier, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Yoshida, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .833 |
| Sikes, DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.238 |
| Grissom, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .125 | .301 |
| Liendo, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Hickey, 1B | 4 | 2 | 0 | 0 | 1 | 0 | 3 | .200 | .650 |
| Thompson, T, CF | 3 | 2 | 1 | 2 | 1 | 2 | 2 | .278 | 1.214 |
| Lugo, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sogard, SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .294 | .929 |
| Garcia, Jh, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .126 |
| Campbell, K, LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .067 | .330 |
| Romero, SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | 1.417 |
| Eaton, RF | 3 | 1 | 1 | 4 | 0 | 1 | 4 | .286 | 1.260 |
| Ehrhard, Z, RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Zavala, C | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .100 | .382 |
| Kolozsvary, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .286 |
BATTING
2B:
Sikes (1, Mlodzinski); Zavala (1, Mlodzinski).3B:
Toro (1, Heaney).HR:
Thompson, T (3, 3rd inning off Ferguson, C, 1 on, 1 out); Eaton (1, 5th inning off Woods, 3 on, 2 out).TB:
Eaton 4; Ehrhard, Z; Grissom; Romero; Sikes 2; Sogard 2; Thompson, T 4; Toro 3; Zavala 2.RBI:
Eaton 4 (4); Sogard (3); Thompson, T 2 (5); Toro 3 (7); Zavala (1).2-out RBI:
Eaton 4; Toro 3.Runners left in scoring position, 2 out:
Rosier; Eaton; Kolozsvary; Yoshida.Team RISP:
4-for-11.Team LOB:
6.BASERUNNING
PO:
Ehrhard, Z (3rd base by Davis).FIELDING
DP:
2 (Hickey-Sogard-Priester; Sogard-Grissom-Hickey).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Priester | 2.2 | 4 | 1 | 1 | 1 | 4 | 1 | 2.70 |
| Gambrell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| Slaten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guerrero, L | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 5.40 |
| Troye | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Fulmer | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 1.35 |
| Webb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |