March 20, 2025
BostonRed Sox
1
MinnesotaTwins
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 5 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, CF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .227 | .656 |
| Bregman, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .308 | 1.098 |
| Sogard, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .825 |
| Yoshida, DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .281 | .687 |
| Story, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .956 |
| Mayer, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | .995 |
| Casas, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .764 |
| Refsnyder, RF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .233 | .673 |
| Anthony, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .714 |
| Wong, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .667 |
| Zavala, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .606 |
| Hamilton, D, 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .265 | .817 |
| Campbell, K, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .175 | .517 |
BATTING
TB:
Campbell, K; Casas; Hamilton, D 2.RBI:
Campbell, K (1).Runners left in scoring position, 2 out:
Yoshida 3.SF:
Campbell, K.Team RISP:
1-for-5.Team LOB:
6.BASERUNNING
SB:
Hamilton, D 3 (8, 2nd base off Paddack/Vázquez, 2nd base off Paddack/Vázquez, 3rd base off Paddack/Vázquez); Duran, Ja (1, 2nd base off Paddack/Vázquez).FIELDING
E:
Bregman (3, fielding); Story (3, throw); Campbell, K (1, fielding).Outfield assists:
Campbell, K (Buxton at 2nd base).DP:
3 (Story-Casas; Bregman-Hamilton, D-Casas; Hamilton, D-Casas).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Newcomb, S | 4.2 | 4 | 1 | 0 | 0 | 3 | 0 | 0.63 |
| Hendriks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.95 |
| Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.45 |
| Slaten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| Criswell, C | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.70 |