March 16, 2025
BostonRed Sox
6
MinnesotaTwins
5
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 8 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .229 | .564 |
| Refsnyder, LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .292 | .846 |
| Bregman, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.203 |
| Grissom, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .528 |
| Yoshida, DH | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .320 | .680 |
| Hickey, DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | .698 |
| Story, SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .433 | 1.252 |
| Narváez, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .217 | .594 |
| Anthony, RF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .273 | .884 |
| Thompson, T, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.500 |
| Wong, C | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .133 | .796 |
| Sogard, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .818 |
| Gonzalez, R, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .292 | .834 |
| Toro, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.056 |
| Hamilton, D, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .837 |
| Mayer, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .360 | .989 |
| Rafaela, CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .286 | .946 |
| Eaton, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | 1.048 |
BATTING
2B:
Story (5, López, P).HR:
Wong (2, 4th inning off López, P, 0 on, 0 out); Rafaela (2, 4th inning off López, P, 0 on, 2 out); Refsnyder (1, 7th inning off Coulombe, 1 on, 0 out).TB:
Duran, Ja; Hickey; Rafaela 4; Refsnyder 5; Story 3; Toro; Wong 4; Yoshida 2.RBI:
Rafaela (7); Refsnyder 2 (5); Story (7); Wong 2 (3).2-out RBI:
Rafaela.Runners left in scoring position, 2 out:
Narváez; Gonzalez, R; Anthony.SF:
Wong.Team RISP:
1-for-4.Team LOB:
7.FIELDING
Outfield assists:
Rafaela (Vázquez at home).DP:
2 (Bregman-Hamilton, D-Gonzalez, R; Rafaela-Wong).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Crochet | 4.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0.87 |
| Kelly, Z | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.57 |
| Campbell, I | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 10.13 |
| Bryant | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Cellucci | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |