March 8, 2025
BostonRed Sox
8
MinnesotaTwins
9
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 9 | 14 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .606 |
| Liendo, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .334 |
| Campbell, K, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .120 | .361 |
| Lugo, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .600 |
| Yoshida, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .563 |
| Sabol, DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .231 | .683 |
| Rafaela, CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 1.044 |
| Bleis, CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .533 |
| Sogard, 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .360 | 1.128 |
| Jordan, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.314 |
| Simas, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Mayer, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .960 |
| Hamilton, D, SS | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .250 | .796 |
| Narvaez, C | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .235 | .610 |
| Kolozsvary, C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .182 | .630 |
| Toro, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | .987 |
| Thompson, T, RF | 1 | 1 | 1 | 4 | 1 | 0 | 0 | .364 | 1.636 |
| Eaton, LF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .240 | 1.027 |
| Chacon, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
HR:
Sogard (2, 7th inning off Speas, 1 on, 0 out); Thompson, T (5, 8th inning off Yanez, 3 on, 0 out).TB:
Campbell, K; Liendo; Mayer; Simas; Sogard 4; Thompson, T 4; Toro.RBI:
Hamilton, D (4); Kolozsvary (1); Sogard 2 (5); Thompson, T 4 (11).Runners left in scoring position, 2 out:
Kolozsvary; Yoshida; Campbell, K 2; Sabol.Team RISP:
2-for-10.Team LOB:
8.| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Newcomb, S | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.35 |
| Brand | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Chapman | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 4.91 |
| Wilson, J | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12.27 |
| Winckowski | 0.0 | 3 | 4 | 4 | 2 | 0 | 1 | 18.00 |
| Troye | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Davis | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 4.26 |
| Gambrell | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 20.25 |