April 6, 2024
Final
BOS
2
LAA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| LAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 6 | 0 |
W
Reid Detmers
L
Greg Weissert
SV
Carlos Estévez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran CF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .378 | .898 |
| Pablo Reyes SS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .188 | .423 |
| Reese McGuire PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .833 |
| Rafael Devers 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .207 | .703 |
| Tyler O'Neill LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .360 | 1.340 |
| Bobby Dalbec DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Masataka Yoshida DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .643 |
| Triston Casas 1B | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .212 | .649 |
| Ceddanne Rafaela CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .185 | .546 |
| Wilyer Abreu RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .393 |
| Connor Wong C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .733 |
| Enmanuel Valdez 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .383 |
BATTING
2B: Wong (1, Detmers).
TB: Devers; Duran, Ja; Wong 2.
RBI: Duran, Ja (5).
Runners left in scoring position, 2 out: Casas.
Team RISP: 1-for-3.
Team LOB: 3.
BASERUNNING
CS: Duran, Ja (1, 2nd base by Detmers/O'Hoppe).
PO: Duran, Ja (1st base by Detmers).
FIELDING
E: Devers (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garrett Whitlock | 4.1 | 4 | 0 | 0 | 4 | 4 | 0 | 0.96 |
| Greg Weissert | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| Isaiah Campbell | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.08 |
| Justin Slaten | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
PITCHING
HBP: Yoshida (by Cimber).
Pitches-strikes: Whitlock 101-64; Weissert 29-19; Campbell, I 12-5; Slaten 26-16; Detmers 94-65; Cimber 19-9; Moore 13-8; Estévez 15-10.
Groundouts-flyouts: Whitlock 3-1; Weissert 0-1; Campbell, I 1-1; Slaten 0-1; Detmers 2-3; Cimber 1-1; Moore 0-2; Estévez 0-1.
Batters faced: Whitlock 20; Weissert 6; Campbell, I 4; Slaten 6; Detmers 21; Cimber 4; Moore 3; Estévez 3.
Inherited runners-scored: Weissert 2-0; Campbell, I 2-2.
Umpires: HP: Dan Bellino. 1B: Phil Cuzzi. 2B: Tony Randazzo. 3B: Alex Tosi.
Weather: 61 degrees, Clear.
Wind: 7 mph, R To L.
First pitch: 6:38 PM.
T: 2:42.
Att: 44,485.
Venue: Angel Stadium.
