September 10, 2025
BostonRed Sox
4
AthleticsAthletics
5
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 12 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .258 | .778 |
| Bregman, 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .279 | .836 |
| Lowe, N, 1B | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .221 | .679 |
| SΓ‘nchez, A, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .521 |
| Story, SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .263 | .753 |
| Yoshida, DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .235 | .627 |
| Sogard, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .253 | .656 |
| Hamilton, D, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .204 | .574 |
| Eaton, CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .268 | .662 |
| NarvΓ‘ez, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .751 |
| Rafaela, CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .695 |
| Wong, C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .195 | .503 |
| Refsnyder, RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .873 |
BATTING
2B:
Duran, Ja (39, Barnett); Eaton (4, Barnett); Bregman (27, Barnett); Story (27, Barnett); Refsnyder (12, Alvarado).TB:
Bregman 2; Duran, Ja 2; Eaton 3; Hamilton, D; Refsnyder 2; Sogard; Story 2; Wong.RBI:
Duran, Ja (79); Eaton (2); Refsnyder (28); Story (91).Runners left in scoring position, 2 out:
Duran, Ja 2; Hamilton, D 2; Lowe, N; Sogard; Story.Team RISP:
2-for-16.Team LOB:
8.BASERUNNING
SB:
Sogard (2, 2nd base off Barnett/MacIver).CS:
Hamilton, D (6, 2nd base by Alvarado/MacIver).FIELDING
Outfield assists:
Duran, Ja (Butler, L at home).PB:
Wong (2).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tolle | 2.0 | 3 | 2 | 2 | 0 | 2 | 2 | 7.84 |
| Weissert | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.93 |
| Wilson, J | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.45 |
| Slaten | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 5.02 |
| Matz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.01 |
| Harrison | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.05 |
| Chapman | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.14 |