March 14, 2026
Final
BOS
10
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| ATL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | x | 10 | 14 | 0 |
W
Austin Pope
L
Tyler Uberstine
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Braiden Ward LF | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .361 | .866 |
| Mikey Romero 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
| Ceddanne Rafaela CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .313 | 1.181 |
| Tyler McDonough CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .800 |
| Matt Thaiss C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .190 | .536 |
| Ronald Rosario C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Andruw Monasterio SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .310 | .900 |
| Max Ferguson 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .775 |
| Nick Sogard 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .086 | .350 |
| Antonio Anderson 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
| Nathan Hickey DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .703 |
| Stanley Tucker DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Vinny Capra 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .087 | .322 |
| Corey Rosier LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Tsung-Che Cheng 2B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .091 | .503 |
| Caden Rose SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .666 |
| Allan Castro RF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .727 |
| Skylar King RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B: Monasterio (2, Elder); Anderson (1, Gallegos).
TB: Anderson 2; McDonough; Monasterio 2.
RBI: Ward (5).
Runners left in scoring position, 2 out: Castro, A; Rafaela; Rose; Monasterio.
Team RISP: 0-for-11.
Team LOB: 7.
BASERUNNING
SB: Capra (1, 2nd base off Elder/Baldwin, D); Ward (18, 2nd base off Pope/Baldwin, D); Tucker (1, 2nd base off Karinchak/Camargo).
CS: Ward (2, 2nd base by Elder/Baldwin, D).
FIELDING
E: Ferguson (1, throw).
DP: (Capra-Monasterio-Sogard).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 9.72 |
| Tyler Uberstine | 2.1 | 4 | 4 | 4 | 2 | 4 | 1 | 7.11 |
| Michael Sansone | 0.0 | 6 | 6 | 5 | 0 | 0 | 0 | 12.46 |
| Cooper Adams | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
PITCHING
ABS Challenge: White, E (Strike-Confirmed); Thaiss (Ball-Confirmed).
Pitches-strikes: Bello 67-48; Uberstine 54-33; Sansone 25-18; Adams, C 9-6; Elder 78-49; Pope 24-9; Karinchak 27-14; Strickland 16-10; Gallegos 15-11.
Groundouts-flyouts: Bello 6-1; Uberstine 0-2; Sansone 1-0; Adams, C 1-0; Elder 3-3; Pope 2-0; Karinchak 2-0; Strickland 2-1; Gallegos 2-0.
Batters faced: Bello 18; Uberstine 13; Sansone 7; Adams, C 2; Elder 17; Pope 5; Karinchak 4; Strickland 5; Gallegos 4.
Inherited runners-scored: Sansone 1-1; Adams, C 1-0; Strickland 2-0.
Umpires: HP: Mike Estabrook. 1B: John Libka. 2B: Ryan Wills. 3B: Derek Thomas.
Weather: 81 degrees, Clear.
Wind: 11 mph, L To R.
First pitch: 6:06 PM.
T: 2:46.
Att: 7,473.
Venue: CoolToday Park.
