September 29, 2024
Final

Patriots
13
30

49ers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 0 | 3 | 7 | 3 | 13 |
SF | 6 | 14 | 7 | 3 | 30 |
Scoring
4th Quarter

Field Goal
4:58
Jake Moody 41 Yd Field Goal
NE SF
13 30

Field Goal
13:26
Joey Slye 54 Yd Field Goal
NE SF
13 27
3rd Quarter

Touchdown
10:08
Jordan Mason 4 Yd Run (Jake Moody Kick)
NE SF
10 27

Touchdown
12:05
Austin Hooper 5 Yd pass from Jacoby Brissett (Joey Slye Kick)
NE SF
10 20
2nd Quarter

Field Goal
0:00
Joey Slye 63 Yd Field Goal
NE SF
3 20

Touchdown
3:11
George Kittle 12 Yd pass from Brock Purdy (Jake Moody Kick)
NE SF
0 20

Touchdown
14:01
Fred Warner 45 Yd Interception Return (Jake Moody Kick)
NE SF
0 13
1st Quarter

Field Goal
0:06
Jake Moody 26 Yd Field Goal
NE SF
0 6

Field Goal
2:26
Jake Moody 22 Yd Field Goal
NE SF
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 19/32 | 168 | 5.3 | 1 | 1 | 6 | 70.8 |
| TOTAL | 19/32 | 168 | 3.8 | 1 | 1 | 6 | 70.8 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 13 | 43 | 3.3 | 0 | 13 |
| JaMycal Hasty | 3 | 15 | 5.0 | 0 | 9 |
| Antonio Gibson | 6 | 12 | 2.0 | 0 | 5 |
| Jacoby Brissett | 2 | 3 | 1.5 | 0 | 2 |
| TOTAL | 24 | 73 | 3.0 | 0 | 13 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Antonio Gibson | 3 | 67 | 22.3 | 0 | 50 | 4 |
| Ja'Lynn Polk | 3 | 30 | 10.0 | 0 | 21 | 7 |
| Rhamondre Stevenson | 4 | 19 | 4.8 | 0 | 8 | 5 |
| Austin Hooper | 2 | 13 | 6.5 | 1 | 8 | 2 |
| Demario Douglas | 3 | 13 | 4.3 | 0 | 8 | 3 |
| Hunter Henry | 2 | 12 | 6.0 | 0 | 8 | 3 |
| Kayshon Boutte | 1 | 11 | 11.0 | 0 | 11 | 1 |
| K.J. Osborn | 1 | 3 | 3.0 | 0 | 3 | 5 |
| JaMycal Hasty | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tyquan Thornton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 19 | 168 | 8.8 | 1 | 50 | 32 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Raekwon McMillan | 7 | 6 | 0 | 0 |
| Jabrill Peppers | 7 | 3 | 0 | 0 |
| Christian Gonzalez | 6 | 6 | 0 | 0 |
| Jaylinn Hawkins | 6 | 3 | 0 | 0 |
| Deatrich Wise Jr. | 6 | 2 | 1 | 1 |
| Jahlani Tavai | 4 | 3 | 0 | 1 |
| Davon Godchaux | 4 | 1 | 0 | 0 |
| Josh Uche | 3 | 3 | 0 | 0 |
| Christian Elliss | 3 | 2 | 0 | 0 |
| Keion White | 3 | 1 | 0 | 1 |
| Marcus Jones | 2 | 2 | 0 | 0 |
| Eric Johnson | 2 | 1 | 0 | 0 |
| Jeremiah Pharms Jr. | 2 | 1 | 0 | 0 |
| Kyle Dugger | 2 | 0 | 0 | 0 |
| Jonathan Jones | 1 | 1 | 0 | 0 |
| Daniel Ekuale | 1 | 1 | 0 | 0 |
| Brenden Schooler | 1 | 1 | 0 | 0 |
| Joe Cardona | 1 | 0 | 0 | 0 |
| Marco Wilson | 1 | 0 | 0 | 0 |
| TOTAL | 62 | 37 | 1 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Jacoby Brissett | 3 | 1 | 1 |
| Rhamondre Stevenson | 1 | 1 | 0 |
| Nick Leverett | 0 | 0 | 1 |
| Christian Elliss | 0 | 0 | 1 |
| TOTAL | 4 | 2 | 3 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Jabrill Peppers | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaMycal Hasty | 1 | 30 | 30.0 | 30 | 0 |
| TOTAL | 1 | 30 | 30.0 | 30 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 3 | 39 | 13.0 | 15 | 0 |
| TOTAL | 3 | 39 | 13.0 | 15 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 2/2 | 100.0 | 63 | 1/1 | 7 |
| TOTAL | 2/2 | 100.0 | 63 | 1/1 | 7 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 4 | 196 | 49.0 | 0 | 4 | 61 |
| TOTAL | 4 | 196 | 49.0 | 0 | 4 | 61 |
Team Statistics


12
FIRST DOWNS
19
0/0
3RD DOWN EFFICIENCY
0/0
No data
216
TOTAL YARDS
431
3.5
YARDS PER PLAY
7.2
143
PASSING YARDS
283
73
RUSHING YARDS
148
1-2
RED ZONE ATTEMPTS
2-4
3-20
PENALTIES
6-43
28:25
POSSESSION
31:35
3
TURNOVERS
2
Team Statistics
| NE | SF | |
|---|---|---|
| First Downs | 12 | 19 |
| Passing 1st Downs | 8 | 12 |
| Rushing 1st Downs | 2 | 6 |
| Penalty 1st Downs | 2 | 1 |
| Total Plays | 62 | 60 |
| Total Yards | 216 | 431 |
| Passing | 143 | 283 |
| Comp-Att | 19/32 | 15/27 |
| Yards per pass | 3.8 | 10.1 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 6-25 | 1-5 |
| Rushing | 73 | 148 |
| Rushing Attempts | 24 | 32 |
| Yard per rush | 3.0 | 4.6 |
| Red Zone (Made-Att) | 1-2 | 2-4 |
| Penalties | 3-20 | 6-43 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 28:25 | 31:35 |
Game Information
Venue:Levi's Stadium
