December 28, 2025
Final

NE
New England
Patriots
42
10
NYJ
New York
Jets

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 14 | 21 | 7 | 0 | 42 |
NYJ | 0 | 3 | 0 | 7 | 10 |
Scoring
4th Quarter

Touchdown
14:51
Breece Hall 59 Yd Rush (Nick Folk Kick)
NE NYJ
42 10
3rd Quarter

Touchdown
8:16
Efton Chism III 10 Yd pass from Drake Maye (Andy Borregales Kick)
NE NYJ
42 3
2nd Quarter

Touchdown
0:31
Hunter Henry 13 Yd pass from Drake Maye (Andy Borregales Kick)
NE NYJ
35 3

Touchdown
3:01
Stefon Diggs 3 Yd pass from Drake Maye (Andy Borregales Kick)
NE NYJ
28 3

Field Goal
9:56
Nick Folk 39 Yd Field Goal
NE NYJ
21 3

Touchdown
14:55
Rhamondre Stevenson 22 Yd pass from Drake Maye (Andy Borregales Kick)
NE NYJ
21 0
1st Quarter

Touchdown
5:06
Rhamondre Stevenson 1 Yd Rush (Andy Borregales Kick)
NE NYJ
14 0

Touchdown
10:42
Austin Hooper 2 Yd pass from Drake Maye (Andy Borregales Kick)
NE NYJ
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 19/21 | 256 | 12.2 | 5 | 0 | 1 | 157.0 |
| Joshua Dobbs | 3/4 | 30 | 7.5 | 0 | 0 | 0 | 95.8 |
| TOTAL | 22/25 | 286 | 11.0 | 5 | 0 | 1 | 153.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon Henderson | 19 | 82 | 4.3 | 0 | 17 |
| Rhamondre Stevenson | 8 | 47 | 5.9 | 1 | 24 |
| Drake Maye | 3 | 22 | 7.3 | 0 | 11 |
| D'Ernest Johnson | 4 | 5 | 1.3 | 0 | 3 |
| Joshua Dobbs | 2 | -1 | -0.5 | 0 | 0 |
| TOTAL | 36 | 155 | 4.3 | 1 | 24 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 6 | 101 | 16.8 | 1 | 31 | 6 |
| Rhamondre Stevenson | 5 | 55 | 11.0 | 1 | 22 | 5 |
| Hunter Henry | 3 | 49 | 16.3 | 1 | 23 | 3 |
| Efton Chism III | 2 | 40 | 20.0 | 1 | 30 | 2 |
| Kyle Williams | 3 | 20 | 6.7 | 0 | 11 | 5 |
| Austin Hooper | 2 | 11 | 5.5 | 1 | 9 | 2 |
| Demario Douglas | 1 | 10 | 10.0 | 0 | 10 | 2 |
| TOTAL | 22 | 286 | 13.0 | 5 | 31 | 25 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Dell Pettus | 6 | 4 | 1 | 1 |
| Jahlani Tavai | 6 | 4 | 0 | 2 |
| Brenden Schooler | 5 | 3 | 0 | 0 |
| Jack Gibbens | 5 | 3 | 0 | 1 |
| Christian Elliss | 5 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 4 | 0 | 0 |
| Anfernee Jennings | 4 | 2 | 0 | 0 |
| Chad Muma | 4 | 1 | 0 | 0 |
| Leonard Taylor | 4 | 1 | 0 | 0 |
| Miles Battle | 3 | 3 | 0 | 0 |
| K'Lavon Chaisson | 3 | 1 | 0 | 0 |
| Carlton Davis III | 2 | 2 | 0 | 0 |
| Marcus Jones | 2 | 2 | 0 | 0 |
| Marte Mapu | 2 | 2 | 0 | 0 |
| Charles Woods | 2 | 2 | 0 | 0 |
| Cory Durden | 2 | 1 | 0 | 1 |
| Jaylinn Hawkins | 1 | 1 | 0 | 0 |
| Craig Woodson | 1 | 1 | 0 | 0 |
| Kobee Minor | 1 | 1 | 0 | 0 |
| Eric Gregory | 1 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 1 | 0 | 0 | 0 |
| Christian Barmore | 0 | 0 | 0 | 0 |
| TOTAL | 65 | 38 | 1 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Jaylinn Hawkins | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Ernest Johnson | 3 | 77 | 25.7 | 32 | 0 |
| TOTAL | 3 | 77 | 25.7 | 32 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andres Borregales | 0/1 | 0.0 | 0 | 6/6 | 6 |
| TOTAL | 0/1 | 0.0 | 0 | 6/6 | 6 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 2 | 93 | 46.5 | 0 | 0 | 48 |
| TOTAL | 2 | 93 | 46.5 | 0 | 0 | 48 |
Team Statistics


28
FIRST DOWNS
14
0/0
3RD DOWN EFFICIENCY
0/0
No data
440
TOTAL YARDS
307
7.1
YARDS PER PLAY
4.9
285
PASSING YARDS
143
155
RUSHING YARDS
164
5-5
RED ZONE ATTEMPTS
0-2
2-20
PENALTIES
5-53
31:55
POSSESSION
28:05
0
TURNOVERS
1
Team Statistics
| NE | NYJ | |
|---|---|---|
| First Downs | 28 | 14 |
| Passing 1st Downs | 16 | 6 |
| Rushing 1st Downs | 9 | 7 |
| Penalty 1st Downs | 3 | 1 |
| Total Plays | 62 | 63 |
| Total Yards | 440 | 307 |
| Passing | 285 | 143 |
| Comp-Att | 22/25 | 20/34 |
| Yards per pass | 11.0 | 4.1 |
| Interceptions | 0 | 1 |
| Sacks-Yards Lost | 1-1 | 1-12 |
| Rushing | 155 | 164 |
| Rushing Attempts | 36 | 28 |
| Yard per rush | 4.3 | 5.9 |
| Red Zone (Made-Att) | 5-5 | 0-2 |
| Penalties | 2-20 | 5-53 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 31:55 | 28:05 |
Game Information
Venue:MetLife Stadium