December 21, 2025
Final

NE
New England
Patriots
28
24
BAL
Baltimore
Ravens

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 0 | 10 | 3 | 15 | 28 |
BAL | 7 | 3 | 7 | 7 | 24 |
Scoring
4th Quarter

Touchdown
2:07
Rhamondre Stevenson 21 Yd Rush (Andy Borregales Kick)
NE BAL
28 24

Touchdown
9:01
Kyle Williams 37 Yd pass from Drake Maye (Drake Maye Pass to Rhamondre Stevenson for Two-Point Conversion)
NE BAL
21 24

Touchdown
12:50
Derrick Henry 2 Yd Rush (Tyler Loop Kick)
NE BAL
13 24
3rd Quarter

Touchdown
4:35
Zay Flowers 18 Yd Rush (Tyler Loop Kick)
NE BAL
13 17

Field Goal
7:43
Andy Borregales 41 Yd Field Goal
NE BAL
13 10
2nd Quarter

Field Goal
1:03
Tyler Loop 36 Yd Field Goal
NE BAL
10 10

Field Goal
5:39
Andy Borregales 45 Yd Field Goal
NE BAL
10 7

Touchdown
11:17
Hunter Henry 1 Yd pass from Drake Maye (Andy Borregales Kick)
NE BAL
7 7
1st Quarter

Touchdown
12:21
Derrick Henry 21 Yd Rush (Tyler Loop Kick)
NE BAL
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 31/44 | 380 | 8.6 | 2 | 1 | 3 | 102.5 |
| Marte Mapu | 0/0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| TOTAL | 31/44 | 380 | 7.8 | 2 | 1 | 4 | 102.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 8 | 51 | 6.4 | 1 | 21 |
| Drake Maye | 10 | 25 | 2.5 | 0 | 16 |
| TreVeyon Henderson | 5 | 3 | 0.6 | 0 | 6 |
| TOTAL | 23 | 79 | 3.4 | 1 | 21 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 9 | 138 | 15.3 | 0 | 33 | 10 |
| Mack Hollins | 7 | 69 | 9.9 | 0 | 20 | 9 |
| Kyle Williams | 2 | 46 | 23.0 | 1 | 37 | 3 |
| Hunter Henry | 6 | 35 | 5.8 | 1 | 13 | 7 |
| Austin Hooper | 2 | 34 | 17.0 | 0 | 26 | 4 |
| Rhamondre Stevenson | 2 | 27 | 13.5 | 0 | 23 | 3 |
| Kayshon Boutte | 1 | 16 | 16.0 | 0 | 16 | 3 |
| TreVeyon Henderson | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Demario Douglas | 1 | 6 | 6.0 | 0 | 6 | 2 |
| TOTAL | 31 | 380 | 12.3 | 2 | 37 | 42 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jack Gibbens | 10 | 3 | 0 | 1 |
| Carlton Davis III | 8 | 6 | 0 | 1 |
| Christian Gonzalez | 7 | 7 | 0 | 0 |
| Jaylinn Hawkins | 7 | 4 | 0 | 0 |
| Christian Elliss | 5 | 3 | 0 | 0 |
| Craig Woodson | 4 | 3 | 0 | 0 |
| Jahlani Tavai | 4 | 1 | 0 | 0 |
| Cory Durden | 4 | 1 | 0 | 0 |
| K'Lavon Chaisson | 3 | 3 | 0 | 1 |
| Khyiris Tonga | 3 | 0 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 0 | 0 |
| Anfernee Jennings | 1 | 1 | 1 | 1 |
| Garrett Bradbury | 1 | 1 | 0 | 0 |
| Brenden Schooler | 1 | 1 | 0 | 0 |
| Marcus Jones | 1 | 1 | 0 | 0 |
| Kayshon Boutte | 1 | 1 | 0 | 0 |
| Julian Ashby | 1 | 1 | 0 | 0 |
| Eric Gregory | 1 | 0 | 0 | 0 |
| Christian Barmore | 0 | 0 | 0 | 0 |
| TOTAL | 64 | 38 | 1 | 4 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Drake Maye | 2 | 1 | 1 |
| Marte Mapu | 1 | 0 | 0 |
| Marcus Jones | 0 | 0 | 1 |
| Jack Gibbens | 0 | 0 | 1 |
| Craig Woodson | 0 | 0 | 1 |
| TOTAL | 3 | 1 | 4 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyle Williams | 3 | 89 | 29.7 | 36 | 0 |
| TOTAL | 3 | 89 | 29.7 | 36 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andres Borregales | 2/2 | 100.0 | 45 | 2/2 | 8 |
| TOTAL | 2/2 | 100.0 | 45 | 2/2 | 8 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 1 | 49 | 49.0 | 0 | 0 | 49 |
| TOTAL | 1 | 49 | 49.0 | 0 | 0 | 49 |
Team Statistics


24
FIRST DOWNS
18
0/0
3RD DOWN EFFICIENCY
0/0
No data
453
TOTAL YARDS
330
6.4
YARDS PER PLAY
6.1
374
PASSING YARDS
159
79
RUSHING YARDS
171
1-3
RED ZONE ATTEMPTS
2-3
5-50
PENALTIES
7-28
31:49
POSSESSION
28:11
2
TURNOVERS
2
Team Statistics
| NE | BAL | |
|---|---|---|
| First Downs | 24 | 18 |
| Passing 1st Downs | 17 | 9 |
| Rushing 1st Downs | 6 | 8 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 71 | 54 |
| Total Yards | 453 | 330 |
| Passing | 374 | 159 |
| Comp-Att | 31/44 | 16/20 |
| Yards per pass | 7.8 | 7.6 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 4-6 | 1-7 |
| Rushing | 79 | 171 |
| Rushing Attempts | 23 | 33 |
| Yard per rush | 3.4 | 5.2 |
| Red Zone (Made-Att) | 1-3 | 2-3 |
| Penalties | 5-50 | 7-28 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 31:49 | 28:11 |
Game Information
Venue:M&T Bank Stadium